Bob Shirley Class of 1972


BOB SHIRLEY: Shirley was a prodigy of head coach Enos Semore in the early 1970s. He had 11 wins in 1974 and another 13 wins in '75 as he helped OU make three College World Series. He still holds the career win record at OU with 31 and he also struck out 271 batters as a Sooner hurler. He pitched 11 years in the majors with the San Diego Padres, St. Louis Cardinals, Cincinnati Reds, New York Yankees, and Kansas City Royals. His best year as a major leaguer occurred in 1980 with the Padres. That season, he went 11-12 with seven saves and a 3.55 ERA.
Transactions
| June
6, 1972: Drafted by the
Los Angeles Dodgers in the 38th round of the 1972 amateur draft,
but did not sign.
June 3, 1975: Drafted by the San Francisco Giants in the 5th round of the 1975 amateur draft, but did not sign. January 7, 1976: Drafted by the San Diego Padres in the 1st round (8th pick) of the 1976 amateur draft (Secondary Phase). December 8, 1980: Traded by the San Diego Padres with a player to be named later, Rollie Fingers, and Gene Tenace to the St. Louis Cardinals for Terry Kennedy, Steve Swisher, Mike Phillips, John Littlefield, John Urrea, Kim Seaman, and Al Olmsted. The San Diego Padres sent Bob Geren (December 10, 1980) to the St. Louis Cardinals to complete the trade. April 1, 1982: Traded by the St. Louis Cardinals to the Cincinnati Reds for Jeff Lahti and Jose Brito (minors). November 10, 1982: Granted Free Agency. December 10, 1982: Signed as a Free Agent with the New York Yankees. December 20, 1986: Released by the New York Yankees. January 28, 1987: Signed as a Free Agent with the New York Yankees. June 5, 1987: Released by the New York Yankees. June 13, 1987: Signed as a Free Agent with the Kansas City Royals. July 4, 1987: Released by the Kansas City Royals. July 31, 1987: Signed as a Free Agent with the New York Yankees. . |


Bob Shirley
Robert Charles Shirley
|
Bats Right, Throws Left |
Debut April 10, 1977 |
Drafted by the San Diego Padres in the 1st round (8th pick) of the 1976 amateur draft (Secondary Phase).
Pitching Glossary
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
1977 23 SDP NL 12 18 39 35 1 0 0 0 214.0 215 107 88 22 100 146 4 5 948 3.70 3.56 96
1978 24 SDP NL 8 11 50 20 2 0 10 5 166.0 164 75 68 10 61 102 3 3 708 3.69 3.33 90
1979 25 SDP NL 8 16 49 25 4 1 13 0 205.0 196 89 77 15 59 117 6 0 843 3.38 3.55 105
1980 26 SDP NL 11 12 59 12 3 0 32 7 137.0 143 58 54 12 54 67 0 1 585 3.55 3.43 97
1981 27 STL NL 6 4 28 11 1 0 5 1 79.3 78 42 36 6 34 36 1 1 342 4.08 3.56 87
1982 28 CIN NL 8 13 41 20 1 0 6 0 152.7 138 74 61 17 73 89 3 1 647 3.60 3.72 103
1983 29 NYY AL 5 8 25 17 1 1 3 0 108.0 122 71 61 10 36 53 0 1 467 5.08 3.91 77
1984 30 NYY AL 3 3 41 7 1 0 11 0 114.3 119 47 43 8 38 48 0 0 477 3.38 3.80 112
1985 31 NYY AL 5 5 48 8 2 0 9 2 109.0 103 34 32 5 26 55 0 1 446 2.64 4.02 152
1986 32 NYY AL 0 4 39 6 0 0 9 3 105.3 108 60 59 13 40 64 3 1 454 5.04 4.10 81
1987 33 NYY AL 1 0 12 1 0 0 6 0 34.0 36 20 17 4 16 12 0 0 152 4.50 4.38 97
KCR AL 0 0 3 0 0 0 1 0 7.3 10 12 12 5 6 1 0 1 37 14.73 4.56 31
TOT AL 1 0 15 1 0 0 7 0 41.3 46 32 29 9 22 13 0 1 189 6.31 4.41 70
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
11 Yr WL% .416 67 94 434 162 16 2 105 18 1432.0 1432 689 608 127 543 790 20 15 6106 3.82 3.68 96
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
162 Game Avg 7 10 49 18 1 0 11 2 163.3 163 78 69 14 61 90 2 1 696 3.82 3.68 96
Career High 12 18 59 35 4 1 32 7 214.0 215
Batting Glossary
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1977 23 SDP NL 39 74 5 9 2 0 0 2 0 0 2 34 .122 .145 .149 11 4 0 0 0 1
1978 24 SDP NL 50 40 4 5 0 0 0 2 0 0 4 16 .125 .205 .125 5 7 0 0 0 0
1979 25 SDP NL 49 55 2 5 1 0 0 0 0 0 3 17 .091 .138 .109 6 5 0 0 0 1
1980 26 SDP NL 59 30 3 1 0 0 0 1 0 0 3 15 .033 .121 .033 1 4 0 0 0 0
1981 27 STL NL 28 22 0 3 0 0 0 1 0 0 0 7 .136 .136 .136 3 1 0 0 0 0
1982 28 CIN NL 41 42 1 6 0 0 0 2 0 0 1 13 .143 .163 .143 6 5 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
11 Seasons 434 263 15 29 3 0 0 8 0 0 13 102 .110 .152 .122 32 26 0 0 0 2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 98 6 11 1 0 0 3 0 0 5 38 .110 .152 .122 12 10 0 0 0 1
Career High 59 74 5 9 2 0 0 2 0 0 4 34 11 7 0 0
Special Batting Glossary
Year Ag Tm Lg PA Outs RC RC/27 OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1977 23 SDP NL 80 70 2 0.77 | .122 .257| .145 .323| .149 .392| .293 .715| -17 0%
1978 24 SDP NL 51 42 1 0.64 | .125 .252| .205 .319| .125 .371| .330 .690| -2 0%
1979 25 SDP NL 63 56 1 0.48 | .091 .262| .138 .326| .109 .388| .247 .715| -30 0%
1980 26 SDP NL 37 33 0 0.00 | .033 .260| .121 .321| .033 .377| .155 .698| -53 0%
1981 27 STL NL 23 20 0 0.00 | .136 .266| .136 .332| .136 .381| .273 .713| -23 0%
1982 28 CIN NL 48 41 1 0.66 | .143 .268| .163 .331| .143 .389| .306 .720| -14 0%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
11 Seasons 302 262 5 0.52 | .110 .260| .152 .325| .122 .385| .274 .710| -22 0%
Fielding Glossary
Year Ag Tm Lg Pos G PO A E DP FP lgFP RFg lgRFg RF9 lgRF9 GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
1977 23 SDP NL P 39 10 37 3 2 .940 .950 1.21 0.67 1.98 1.85 35 214.0
1978 24 SDP NL P 50 6 35 0 1 1.000 .951 0.82 0.72 2.22 1.91 20 166.0
1979 25 SDP NL P 49 13 30 1 1 .977 .951 0.88 0.66 1.89 1.80 25 205.0
1980 26 SDP NL P 59 7 32 1 1 .975 .952 0.66 0.69 2.56 1.91 12 137.0
1981 27 STL NL P 28 1 10 0 0 1.000 .959 0.39 0.68 1.25 1.97 11 79.3
1982 28 CIN NL P 41 4 31 2 1 .946 .952 0.85 0.70 2.06 1.96 20 152.7
1983 29 NYY AL P 25 5 20 0 1 1.000 .958 1.00 0.73 2.08 1.80 17 108.0
1984 30 NYY AL P 41 6 16 1 4 .957 .958 0.54 0.70 1.73 1.79 7 114.3
1985 31 NYY AL P 48 4 15 3 1 .864 .953 0.40 0.70 1.57 1.86 8 109.0
1986 32 NYY AL P 39 4 20 1 1 .960 .957 0.62 0.68 2.05 1.83 6 105.3
1987 33 NYY AL P 12 1 3 0 0 1.000 .955 0.33 0.67 1.06 1.85 1 34.0
KCR AL P 3 1 0 0 0 1.000 .955 0.33 0.67 1.23 1.85 0 7.3
TOT AL P 15 2 3 0 0 1.000 .962 0.33 0.67 1.09 1.85 1 41.3
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Position Total P* 434 62 249 12 13 .963 .953 0.72 0.69 1.95 1.86 162 1431.9
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Overall Total 434 62 249 12 13 .963 .953 0.72 0.69 1.95 1.86 162 1432
Awards are Year-League-Award, Stats are Year-Value-Rank
|
Games Started |
Bases On
Balls Allow. |
Hit Batsmen |