DECEASED ALUMNI LIST
1945 THRU 1960
| CLASS | LAST/MAIDEN | FIRST/MARRIED | DATE IF KNOWN | CAUSE IF KNOWN |
|---|---|---|---|---|
| 1945 | AKER | IRA | 7/9/00 | |
| 1945 | ARMSTRONG | BILL | ||
| 1945 | BEWLEY | COSETTE MOELLER | 8/5/96 | |
| 1945 | BINKLEY | BOBBY | 5/16/88 | |
| 1945 | BLACKWOOD | ROSIE WEISIGER | ||
| 1945 | BROWN | RALPH O |
4/25/02 |
|
| 1945 | BROWN | JEANNE | ||
| 1945 | CREGER | WINSTON | ||
| 1945 | DINSMORE | GORDON | 1996 | |
| 1945 | FLOW | JOYCE COCHRAN | 5/5/97 | |
| 1945 | FLYNN | MARY LOU HOLMES | ||
| 1945 | GIVENS | BOB | ||
| 1945 | MCKEAN | BARBARA CRAWFORD | ||
| 1945 | MELOTT | MARY LOU FLYNN | 03/2003 | |
| 1945 | FOLMAR | MARY LOU GERMANN | ||
| 1945 | FRY | PHIL | ||
| 1945 | GIVENS | BOB | ||
| 1945 | HALEY | WENDALL | 5/1993 | |
| 1945 | HAMNER | JOYCE PFLEEGER | ||
| 1945 | HARRIS | L. T. | ||
| 1945 | HILL | J. ROBERT | ||
| 1945 | HURLEY | BARBARA | ||
| 1945 | MCBRYDE | BOB- | 1992 | |
| 1945 | MCCALEB | JOHN BURTON | ||
| 1945 | MCPHERSON | HAROLD | ||
| 1945 | MELOTT | MARY LOU FLYNN |
5/03/03 |
|
| 1945 | MILLS | CHARLES | 11/20/96 | |
| 1945 | NEELEY | DWAYNE | ||
| 1945 | OGDEN | ROSE ADA |
3/17/03 |
|
| 1945 | OWENS | LADONNA GIFFIN | ||
| 1945 | PARKER | HAROLD | ||
| 1945 | PENNINGTON | R C | ||
| 1945 | ROGERS | BARBARA EVERHART | ||
| 1945 | STANIFORD | NORMA BRADFORD | ||
| 1945 | STORM | BOBBY A | ||
| 1945 | THOMPSON | WANDA RUTH THIERY | ||
| 1945 | THIERY | DON | 3/14/98 | |
| 1945 | WAKEMAN | MARTHA OWENS | 10/18/98 | |
| 1945 | WALKER | JEANETTE PAYNE | ||
| 1946 | ASKEW | VICKIE ARNOW | 1996 | |
| 1946 | BANISTER | VERNA RAE MONTGOMERY | ||
| 1946 | BARNES | CYRIL | ||
| 1946 | BEST | CHARLES | ||
| 1946 | BOAZ | RUBY LEE HUDDLESTON | 7/12/00 | |
| 1946 | BOECKING | HENRY EDWARD | 11/14/2005 | |
| 1946 | CAMPBELL | BETTY | ||
| 1946 | CAMPBELL | NORMAN EUGENE | ||
| 1946 | CANNON | KENNETH | ||
| 1946 | CAUFIELD | JEANNETTE HEPP | 8/24/92 | |
| 1946 | CHEATWOOD | LOUISE HENSON | 2/2/97 | |
| 1946 | COBB | JAMES | ||
| 1946 | COCHRAN | RONALD LEE | ||
| 1946 | COSGROVE | ROY | 1999 | |
| 1946 | DELBRIDGE | ELWYN JAMES "JIM" |
2/6/02 |
|
| 1946 | DENNY | ROBERT L | ||
| 1946 | DOUGHERTY | JACK | ||
| 1946 | FORTNER | CHERIE AVON TRITTEN | ||
| 1946 | FRY | KENNETH | ||
| 1946 | GIFFIN | JAMES | 7/25/00 | |
| 1946 | HENTHORN | WALTER E | 1999 | |
| 1946 | HOUX | RODNEY WAYNE | ||
| 1946 | HYATT | BETTY JO KILLINGER | ||
| 1946 | JEFFERSON | JOE-DEC | ||
| 1946 | JENKINS | PAT OZMUN | 11/00 | |
| 1946 | KINGERY | ROSCOE | ||
| 1946 | LYNN | HARRY | ||
| 1946 | MCKINNEY | VERNON | 12/15/99 | |
| 1946 | MCNULTY | RAYMOND | ||
| 1946 | MEEK | JACK | ||
| 1946 | MONTGOMERY | VERNA BANISTER | ||
| 1946 | MOORE | BETTIE MAIER | 1999 | |
| 1946 | MOTTER | COLLEEN | ||
| 1946 | PALMER | LEE ALVIS DAVIDSON | 1999 | |
| 1946 | PAULK | CHRISTINE MILES | ||
| 1946 | RENSHAW | ROBERT JACK |
10/31/02 |
|
| 1946 | ROTHNER | FRANK | ||
| 1946 | TRITTEN | PAUL | ||
| 1946 | TROLINGER | JEAN CAMP | ||
| 1946 | UNDERWOOD | JERRY | ||
| 1946 | VANHORN | LOUISE | ||
| 1946 | WEATHERS | DORIS LOUISE | ||
| 1946 | WHITE | LAVERN COOK | ||
| 1946 | WHITLEY | VIVIAN BARNETT | ||
| 1946 | WOOLUM | ROBERT L. | ||
| 1946 | WHITTAKER | PAULINE CROUCH | ||
| 1947 | ANDERSON | OTHO LEE | ||
| 1947 | ARMSTRONG | BETTY NELL LEWIS | ||
| 1947 | BALL | PAUL BRYAN | 4/24/91 | |
| 1947 | BECKETT | GEORGE O JR. |
4/13/02 |
|
| 1947 | BEDNAR | GENE | 2/7/04 | |
| 1947 | BENHAM | GRAYSON | ||
| 1947 | BEST | LOIS JEAN BESSINGER | ||
| 1947 | BROWN | BOB V | 8/19/00 | |
| 1947 | BROWN | ALFRED | 1/26/89 | |
| 1947 | BURTON | JIMMY | ||
| 1947 | CASSEL | DOROTHY L BARNES | 10/24/99 | |
| 1947 | CHEATHAM | DONALD | ||
| 1947 | CLARK | LOUISE WILLIAMS | 2/17/00 | |
| 1947 | COWAN | NONA MAE [TEACHER] |
7/28/03 |
|
| 1947 | DOWELL | MILDRED | ||
| 1947 | DOWLING | JOHN | ||
| 1947 | EFFINGER | SHERMAN | 8/17/99 | |
| 1947 | ESTES | BILL | ||
| 1947 | GRUBB | CURTIS | 1992 | |
| 1947 | HALL | DARNELL | 1997 | |
| 1947 | HALL | WALLACE MCLOUD JR | ||
| 1947 | HAYES | JOE FRED | ||
| 1947 | HERCHECK | LAVAUGHN MCKINNY | 2000 | |
| 1947 | HOUX | WANDA SUE BENHAM | 1995 | |
| 1947 | HUCHINGSON | VERNON LEE- | ||
| 1947 | HYATT | JOHN | ||
| 1947 | HUTTON | BILL | ||
| 1947 | JOHNSON | DALE | ||
| 1947 | LATHAM | JACK | 1968 | |
| 1947 | LUKE | BILLY CHESTER | ||
| 1947 | MALCHI | GENE | 9/24/96 | |
| 1947 | MCDONALD | ARLENE BURKE |
11/14/02 |
|
| 1947 | MEADOR | NELL MCMILLIN | 2/12/01 | |
| 1947 | MURDOCH | LEONARD H. | ||
| 1947 | NICHOLS | LIANA MARIE | 7/12/2004 | |
| 1947 | PEARSON | BILLY JOE | ADDED 10/29/09 | |
| 1947 | RALSTON | BETTY LOU BAKER | 6/15/96 | |
| 1947 | REED | DORIS MARIE HOLMES | ||
| 1947 | ROWELL | KATHERINE | ||
| 1947 | SHINGLETON | BILL | 1987 | |
| 1947 | STEWART | THOMAS PHILIP |
4/23/01 |
|
| 1947 | TERRY | ROY | ||
| 1947 | THOMASON | ALFUS K. | 12/7/2005 | DEMENTIA |
| 1947 | TOMPKINS | TOM | ||
| 1947 | YOUNG | JO CLARA DOUGHERTY | ||
| 1947 | WARD | BERTIE MAE PAVY | 1999 | |
| 1947 | WELDON | CHARLEY BILL | 8/31/00 | |
| 1947 | YOUNG | JO CLARA DOUGHERTY | 1/28/96 | |
| 1948 | ABERNATHY | C.O. | 1985 | |
| 1948 | BANGS | PAUL KEITH | July 1951 |
ON DUTY IN THE ARMY |
| 1948 | BENSON | MARY JO KNOX | ||
| 1948 | BIRTCIEL | MYRTLE MCKELVEY | 1991 |
|
| 1948 | BURNETT | JAMES RAY | ||
| 1948 | BLACKWOOD | DAVID RAY |
7/3/02 |
|
| 1948 | BUSH | BILLY JOE | 7/3/00 | |
| 1948 | CANTRELL | RALPH E | ||
| 1948 | CARPENTER | L RICHARD |
3/6/03 |
|
| 1948 | COOK | ELOISE UNDERWOOD SNEDDON | 11/29/2006 | LUNG CANCER |
| 1948 | DAVIS | MILTON F | 1/01 | |
| 1948 | DAVIS | LAVERNE WARREN | 7/1996 | |
| 1948 | DAVIS | RILEY 'JUNIOR' | ||
| 1948 | DENNY | JACK D |
1994 |
|
| 1948 | EDMONDS | BILLIE JEANNE MILNER | 1996 |
|
| 1948 | FLETCHER | JOANNE BICKELL | 1988 |
|
| 1948 | HONEYMAN | GRAYDON | ||
| 1948 | HUCHINGSON | R DALE | 1998 | |
| 1948 | HUNTER | DONALD | ADDED 10/29/09 | |
| 1948 | KELLY | CARL | 11/12/1999 |
CANCER |
| 1948 | KNOX | MARY JO | JULY 2005 | |
| 1948 | LEWIS | WILLIAM P JR |
JULY 2003 |
|
| 1948 | LINDSEY | BARBARA GARDNER | ||
| 1948 | LINDSEY | PATRICIA BURFORD | 3/98 | |
| 1948 | LOCH | RICHARD A | 1994 | |
| 1948 | LORET | CLELAND | (09/09) | |
| 1948 | LOWREY | PAUL | 1998 | |
| 1948 | LYNN | JOHN A | 1996 | |
| 1948 | MCKOWN | BRUCE | JAN 2008 | |
| 1948 | MARTZ | DONALD HOWARD | 7/12/96 | |
| 1948 | MCWHORTER | ANNE FRAHM | 1/22/96 | |
| 1948 | MURRAY | EDDIE GENE | 11/14/97 | |
| 1948 | NEWMAN | BARBARA NEWMAN | 1989 |
|
| 1948 | PARSONS | WANDA LEE | 1999 | |
| 1948 | PRINCE | RAYMOND L | 2/14/97 | |
| 1948 | ROBBERSON | LINNIE BANTHER | 1987 |
|
| 1948 | ROUTON | LEE | 1998 | |
| 1948 | SIPES | LEONARD (TOMMY COLLINS) | 3/15/2000 | |
| 1948 | STEWART | ROBERT L | 1980 |
|
| 1948 | STORM | CHRISTINE MCSWAIN | 1993 |
|
| 1948 | TOMLINSON | NANCY STRINGER | 1993 |
|
| 1948 | WHITE | VADA BAER | ||
| 1948 | WILLIAMSON | PAT | 1991 |
|
| 1948 | WILLIAMSON | CHARLENE AVERY | 1990 |
|
| 1948 | YOCUM | WANDA GRIMSLEY | 11/10/2000 | |
| 1949 | ABERNATHY | C O JR | ||
| 1949 | ALLEAN | RUBY ERWIN WILLIS | 2/5/2005 | |
| 1949 | AVANTS | WILLIAM K. | 10/26/2006 | |
| 1949 | BASHAW | JAMES | (09/09) | |
| 1949 | BENSINGER | FREDRICK LEON | 3/22/05 | |
| 1949 | BUCK | EDDIE | 11/15/96 | |
| 1949 | CECIL | R L | ||
| 1949 | CHERRY | CHARLES O | ||
| 1949 | CLIFTON | JAMES ORVILLE | ||
| 1949 | EWING | BEVERLY RENSHAW | ||
| 1949 | DEMAND | CLAIR | (09/09) | |
| 1949 | FLEHARTY | DARYL BYRON | ||
| 1949 | GARDNER | LAREDA KISSICK | 11/2/95 | |
| 1949 | HALL | JAMES LAWRENCE |
4/5/02 |
|
| 1949 | HALL | CLEO A |
8/23/02 |
CANCER |
| 1949 | HANLIN | PHILIP M | ||
| 1949 | HARLOW | DICK | 9/27/50 |
KOREAN WAR |
| 1949 | HARAUGHTY | CHARLANN STEWART | ||
| 1949 | HEPP | ROBERT HOWARD SR. | 6/2004 | |
| 1949 | HOUK | WILLA JEAN FRIDAY |
6/4/01 |
|
| 1949 | KUHLMAN | BARBRA GILBERTSON | 1/10/98 | |
| 1949 | LANDSBERGER | JERRY | ||
| 1949 | MARTZ | JAMES | ||
| 1949 | MEADOR | ROSE MARIE OUTHIER | 10/98 | |
| 1949 | MILNER | PATRICIA GARNER | 3/95 | |
| 1949 | MOORE | BILLIE DEAN HUDSON | 4/4/2006 | |
| 1949 | MOSS | FAYE NADEANE SMITH | 3/22/05 | |
| 1949 | MUSGROVE | A.J. | 08/2005 | |
| 1949 | NICKLAS | DELORES | 2008 | (04/09) |
| 1949 | NORET | CLELAND | 10/14/2008 | |
| 1949 | PAYTON | DOROTHY | 1966 |
HEART ATTACK |
| 1949 | RADEBAUGH | DOROTHY STAMPER | ||
| 1949 | REED | WADE | ||
| 1949 | ROBERTSON | RAMON S. | ||
| 1949 | SALLADAY | RONALD L | ||
| 1949 | SCOTT | MARILYN HEARON | 11/2005 | |
| 1949 | SEWELL | LEON REV. |
8/31/02 |
|
| 1949 | SHAW | JOHN S | 1999 | |
| 1949 | SHIRLEY | JACK DAVID | 1/8/2005 | |
| 1949 | SIMMS | PEGGY ANN LEASURE | ||
| 1949 | STAUBER | ROBERT, DR. | 1/24/2008 | (04/09) |
| 1949 | TRUEBLOOD | ALLEN D. | ||
| 1949 | WAUGH | RAMONA DENNAM | 5/6/03 | |
| 1949 | WARNKE | PATRICIA A SPROCK | ||
| 1949 | WELLNER | L G JR |
7/15/03 |
|
| 1949 | WOODEN | GRANT | ||
| 1950 | BACON | BOBBIE JEAN STACY |
2/1/01 |
|
| 1950 | BLANKENSHIP | MARY REED |
9/18/01 |
|
| 1950 | BLATT | BETSY MADSEN | ||
| 1950 | BRYANT | RACHEL MORTON | 3/4/99 | |
| 1950 | CALAHAN | GENE | 11/28/95 | |
| 1950 | CAMPBELL | JOANN BLAKLEY | ||
| 1950 | COCHRAN | MARY BETH KINCAID | 7/25/97 | |
| 1950 | COSHOW | BETTY DODD | ||
| 1950 | CREGER | TEDDY |
6/1/02 |
|
| 1950 | DEE | JEWEL MARIE JOHNSON |
4/15/02 |
|
| 1950 | DEJARNETTE | MONTE | ||
| 1950 | ECHOLS | ALTON DEAN | ||
| 1950 | EFFINGER | WILLIS | 9/10/00 | |
| 1950 | EISCHEID | JOAN NEWTON | ||
| 1950 | FRY | VESTA HAMLIN | ||
| 1950 | GOFORTH | ROBERT | ||
| 1950 | HANKS | DORIS FASHIK |
6/21/86 |
|
| 1950 | HAYES | MARY ESTELL CARSTEN | ||
| 1950 | HENDRICK | BOBBIE J. GROOMS | 09/17/2006 | |
| 1950 | HENTHORN | HOWARD | 10/98-DEC | |
| 1950 | HICKMAN | DELORIS TENNYSON |
6/12/02 |
|
| 1950 | HOLLAND | CHARLES | 2/16/99 | |
| 1950 | MARTIN | JOE | ||
| 1950 | MOREY | TESSA MAE STONEBRAKER | 03/01/2005 | |
| 1950 | ROBINSON | ELSIE- | ||
| 1950 | ROTE | JAMES | ADDED 10/29/09 | |
| 1950 | SMITH | JEANETE LANDSBERGER | ||
| 1950 | STAATS | RONALD K | 11/97 | |
| 1950 | TROLINGER | CLYDE | 1999 | |
| 1950 | WALDER | ROBERT | ||
| 1950 | WALKER | ROBERT RAY | ||
| 1950 | WALTER | MARGARET FRANDSEN | ||
| 1950 | WELLNER | BOBBY JOE | ||
| 1950 | WILLITS | KENNETH L | ||
| 1951 | BANKER | PERRY | ||
| 1951 | BOLLING | NORMA JEAN STUBBLEFIELD | 9/16/2009 | (09/09) |
| 1951 | BROWN | HERBERT RAY | ||
| 1951 | BURDICK | GLENN DEAN | 6/21/2006 | |
| 1951 | DAVIS | DORIS DELL FERGUSON | ||
| 1951 | DENNY | CHARLES E | ||
| 1951 | DRISKELL | VIOLA SPENCER |
2001 |
|
| 1951 | FARRAH | CHARLES | 9/29/00 | |
| 1951 | FUZZELL | GEORGE B | 1999 | |
| 1951 | HALL | DON | ||
| 1951 | JAMES | BETTY JO CHASE | ||
| 1951 | JOHNSON | JOHN B. 'JAKE' | ||
| 1951 | JOHNSTON | ROBERT | ||
| 1951 | JOHNSTON | DALE | 8/11/96 | |
| 1951 | GALLAGHER | KATHLEEN (HILD) | 10/27/2005 | |
| 1951 | KRAHL | NORMA - | ||
| 1951 | LINCOLN | JACKIE DOLER | ||
| 1951 | LIPPERT | HENRY T. | 3/21/2004 | |
| 1951 | MASON | PAT BUSH | 1998 | CANCER |
| 1951 | MORRISON | ELIZABETH PORTER | ||
| 1951 | NORET | RUTHANN FAIRBAIRN | 9/23/95 | |
| 1951 | NORMAN | CHARLES BOYD | ||
| 1951 | RENBARGER | ROBERT E. | 3/30/05 | HEART DISEASE |
| 1951 | SALMON | MARION |
SEPT. 2001 |
|
| 1951 | SANDERS | ROBERT | 2008 | CANCER |
| 1951 | WALKER | DIANA WORTMAN | ||
| 1951 | WALTER | WANDA THRUSH | (09/09) | |
| 1951 | WATSON | JERRY | ||
| 1951 | WHITFIELD | HARRY | 10/25/99 | |
| 1951 | WOODEN | WAYNE | ||
| 1951 | WRIGHT | JOEREITTA | ||
| 1952 | BARHAM | ED | ||
| 1952 | BARNETT | VELMA L JAMES |
10/10/02 |
|
| 1952 | BENSON | FAN | 6/2/93 | |
| 1952 | BIRTCIEL | JEWEL FOXHAVEN | ||
| 1952 | BLASINGAME | MIKE | ||
| 1952 | COOK | PATSY DOGGETT | 10/02/2006 | ANEURYSM |
| 1952 | DILLON | DON | 08/2006 | |
| 1952 | DOYLE | GERALD | ||
| 1952 | FEAGINS | CARRIE LEE BARGER ISSLER | (09/09) | |
| 1952 | FRY | SHIRLEY WELLS | 5/23/00 | |
| 1952 | GILMORE | DAVID | ADDED 10/29/09 | |
| 1952 | GRAY | CHRISTINE LEE | ||
| 1952 | GREEN | ANN | ||
| 1952 | HARGROVE | PATTY WILMOTH | 10/08/03 | |
| 1952 | HARLOW | WILLIAM VAN HOOSEN, JR. | APRIL 2006 | |
| 1952 | HYATT | LULA MAE HIGGINS | 1/6/2005 | |
| 1952 | JACKSON | LARRY | 12/6/00 | |
| 1952 | JOHNSON | HUGH | 12/11/1997 |
|
| 1952 | LINTHICUM | HOWARD | ADDED 10/29/09 | |
| 1952 | LOMBARD | CAROLE HARLOW | ||
| 1952 | MCCONNELL | JOHN |
5/25/03 |
HEART |
| 1952 | MCDONALD | BILL |
10/21/02 |
|
| 1952 | MILNER | JAMES | 2004 | |
| 1952 | PAYTON | AUBREY | 2000 |
COLON
CANCER |
| 1952 | REEDER | JEANNE PERKINS | ||
| 1952 | ROBBINS | CHARLES | 1999 | |
| 1952 | STINCHCOMB | GLENN L | 9/30/99 | |
| 1952 | THEUS | MARILYN CORSI | ||
| 1952 | TIPTON | PATRICIA ANN GRAHAM STURGES | 10/29/04 | |
| 1952 | WALKER | NANCY EXTON |
1998 |
|
| 1952 | WARD | BEVERLY MOORE | 11/30/05 | PANCREATIC CANCER |
| 1952 | WASHAM | NANCY GELINI | 8/20/2000 |
|
| 1952 | WAUGH | MAYME LOUISE ADAY | ADDED 10/29/09 | |
| 1952 | WELDON | JO ANN | ||
| 1952 | YORK | LEO |
3/10/03 |
HEART |
| 1953 | ADAMS | DONALD JEFFERSON | 7/3/04 | ANEURISM |
| 1953 | BEVILL | CHARLES | ||
| 1953 | CAMP | JOHNNY | ||
| 1953 | CHERRY | RALPH | 1/19/04 | |
| 1953 | CLIFTON | ALTON | ||
| 1953 | COOK | BILL | 1999 |
HEART |
| 1953 | CROCKETT | NATALIE JORDAN | 1999 | |
| 1953 | DAVIS | SUE ANN SALLADAY | ||
| 1953 | FERN | KENNETH |
2001 |
CANCER |
| 1953 | FRANCIS | PATSY |
HEART |
|
| 1953 | HADLOCK | JAMES D | 10/20/98 |
CANCER |
| 1953 | HEARN | HARRISON | ||
| 1953 | HITZER | FRIEDRICH | 01/15/2007 | HEART ATTACK |
| 1953 | KAPP | MELVIN PHILIP "PHIL" JR |
10/18/01 |
HEART |
| 1953 | KIRKLAND | LARRY |
LOU GEHRIGS DISEASE |
|
| 1953 | KLOPFENSTEIN | RONALD | 1999 | |
| 1953 | LAY | LAY IVA PEARL |
CANCER |
|
| 1953 | LAWSON | BEVERLY ONEAL |
2/20/02 |
CANCER |
| 1953 | LINTHICUM | HOWARD | 11/2007 | CANCER |
| 1953 | LUCAS | GRETA PAYTON |
2001 |
|
| 1953 | MARTZ | CHARLIE | ||
| 1953 | MILLER | HARRY |
HEART |
|
| 1953 | MONIGER | MARINELLE HIGGINS | 1999 |
CEREBRAL HEMORRHAGE |
| 1953 | OLLER | KENNETH | 1999 |
HEART |
| 1953 | PARCHMAN | NORMA WASLYN | 9/20/96 |
CANCER |
| 1953 | PEEK | TOMMY | ||
| 1953 | PETREE | JACK | CANCER | |
| 1953 | RAIDT | LEO | ||
| 1953 | REED | PAUL |
HEART |
|
| 1953 | SCHMIDT | BARBARA ROBERTS O'NEAL |
9/5/02 |
|
| 1953 | SMALL | JAMES |
CANCER |
|
| 1953 | SMITH | JACK | ||
| 1953 | STONE | J .D. | 1999 |
LUNG FAILURE |
| 1953 | SWIHART | CHARLES DUANE | 2008 OR 2007 | (10/09) |
| 1953 | THOMAS | CHARLES M | 1999 | |
| 1953 | THOMAS | GLEN | ||
| 1950 | WALKER | BEVERLY CALA STAATS | ||
| 1953 | WARD | ANITA SALLADAY |
CEREBRAL HEMORRAGE |
|
| 1953 | WELDON | DOROTHY |
CANCER |
|
| 1953 | WOOD | RICHARD 'DICK' | STROKE | |
| 1954 | BENSON | WENDELL | ||
| 1954 | BROWN | BARBARA DILLON | ||
| 1954 | FLETCHER | PEGGY SUE JOHNSON | ||
| 1954 | FORD | DON PAUL | ||
| 1954 | HAMMER | ANITA | ||
| 1954 | HOPPER | CHARLES | ||
| 1954 | JACKSON | BRUCE | ||
| 1954 | KELLEY | DAVID | ||
| 1954 | MASON | PHILLIP | ||
| 1954 | MAYER | DAN | ||
| 1954 | MOORHEAD | CLIFTON | ||
| 1954 | PRICE | COLLEEN HOWARD | ||
| 1954 | RAY | JETTIE MAY | ||
| 1954 | REEDER | HARRY | 1999 | |
| 1954 | STURGEON | ROGER | ||
| 1954 | TAYLOR | VINCENT "JOHN" JR |
4/10/02 |
|
| 1954 | TERRY | SHIRLEY CREGER |
2/12/02 |
|
| 1954 | TOWNSEND | CHARLES | ||
| 1954 | WELLS | GORDON | ||
| 1954 | WILLIAMS | VIRGINIA FORRESTER | 3/27/2006 | |
| 1955 | BENSON | WENDELL | ||
| 1955 | BIRGE | JACK | ||
| 1955 | BIRTCIEL | DENNIS | ||
| 1955 | BRYAN | DONNA DIAZ | ||
| 1955 | COFFMAN | RONALD | ||
| 1955 | COLN | CAROL | ||
| 1955 | FLEHARTY | DAYLE | ||
| 1955 | GUTHERY | JEAN MILLER | 12/15/99 | |
| 1955 | HICKEY | DEANNA MCCALL |
4/19/03 |
LOU GEHRIGS |
| 1955 | MCCRAW | EDWARD | ||
| 1955 | MCCOY | FORREST | ||
| 1955 | MILLER | JANELLE BALLARD | ||
| 1955 | NAILON | LARRY DEAN | ADDED 10/29/09 | |
| 1955 | NEATHERLIN | EDDIE | ||
| 1955 | PROCTOR | SUE ALLEN | ||
| 1955 | RIDDELL | BILL | 12/3/97 | |
| 1955 | ROBERSON | HOWARD | ||
| 1955 | ROYAL | ROBERT | ||
| 1955 | SMITH | ELMER JUNIOR | ||
| 1955 | TAYLOR | RALPH WILLIS | 09/05/2007 | |
| 1955 | VAN DORN | BILL | ||
| 1955 | WATSON | DALE TRAVIS | 1999 | |
| 1955 | WEAVER | GENE | 1999 | |
| 1956 | BILES | MARY ANN TEAM | ||
| 1956 | BROWN | LANELL | ||
| 1956 | CLANAHAN | WES | ||
| 1956 | COX | JERRE | 1/01/2007 | |
| 1956 | DOWNS | CHARLES | APRIL 2008 | |
| 1956 | FOLEY | CHARLES | ||
| 1956 | HAWKS | CHARLES | ||
| 1956 | HOLMAN | LINDA MYERS | ||
| 1956 | JOHNSTON | LORNE JR. | ||
| 1956 | KEEN | RONA LEE BEUSEE | ||
| 1956 | KUEHNE | ROBERT | ||
| 1956 | MAHONEY | DONNA LOU | ||
| 1956 | MCEVER | TOMMY | ||
| 1956 | MEADOR | LLOYD S. | 6/20/97 | |
| 1956 | MORGAN | SHARON | ||
| 1956 | PARKS | RAYMOND | ||
| 1956 | PENDERGRAFT | TOMMY | ||
| 1956 | PERRY | JAMES | ||
| 1956 | PIERSON | BERDENA | ||
| 1956 | SMITH | KENT | SPRING 2008 | |
| 1956 | SOORO | MAIU | ||
| 1956 | TURK | CLARICE WISEMAN | ||
| 1956 | WILKENS | LEE | ||
| 1956 | WINBRAY | JOHN | ||
| 1956 | YEARY | JACKIE DALE | 10/4/2006 | |
| 1957 | ADAY | DONALD | 1999 | |
| 1957 | ANDERSON | ROBERT | ||
| 1957 | ATLEE | PATRICIA LYNNE COATES | ||
| 1957 | BURTON | CAROL JEAN | 1999 | |
| 1957 | BUSH | KAROLYN DUNCAN | 1999 | |
| 1957 | CHATMAN | NORMA | ||
| 1957 | CLARK | DANNY | ||
| 1957 | COLEY | BETTY JEFFERIES | 12/14/2005 | |
| 1957 | DAVIS | JOHN | 04/2004 | |
| 1957 | DEATHRIDGE | BARBARA | ||
| 1957 | DOUGHTY | K C JUDKINS |
1994 |
|
| 1957 | ENGLISH | BETTY HOLMES | 10/9/95 | |
| 1957 | FREDERICK | JERRY |
1987 |
|
| 1957 | GREENWOOD | BOB | 2/26/2008 | |
| 1957 | GILPATRICK | KEITH | 02/2008 | |
| 1957 | HAYES | DOROTHY MORRISON | 1999 | |
| 1957 | HUFF | LARRY | 11/4/2006 | |
| 1957 | KIRKENDOLL | DONNA THOMAS | 1/28/98 | |
| 1957 | LINDSEY | BILLY | 04/13/2005 | HEART ATTACK |
| 1957 | MCGOWEN | JOE | ||
| 1957 | MOORE | DANNY | 1999 | |
| 1957 | O'CONNOR | PAUL | 1994 | |
| 1957 | OLDHAM | SUZANNE JOLIFF | AUG. 2009 | (08/09) |
| 1957 | ORCUTT | EIFFEL BRANTNER | 4/24/2006 | |
| 1957 | ORCUTT | ARCHIE | 1992 | |
| 1957 | PARSONS | ROBERT | APR 1995 | |
| 1957 | PARTIN | JERRY | JAN 2007 | |
| 1957 | ROGERS | JIMMY | 1999 | |
| 1957 | SCHWOERKE | NICK | 1985 | |
| 1957 | STAMPS | DONALD |
1991 |
|
| 1957 | STANFIELD | MAXINE HUGGINS | 2002 | |
| 1957 | TARVER | CLIFFORD | 1999 | |
| 1957 | VARVIL | J. T. |
1985 |
|
| 1957 | WALLIS | MARTHA ELIZABETH CHUTE |
6/3/02 |
|
| 1957 | WARD | JEANIE BOVARD | ||
| 1957 | WOLFE | PAT GRANT | 10/9/99 | |
| 1958 | ALTON | LESLIE CLIFTON | ||
| 1958 | ATLEE | JUDY KASWAN | 5/97 | |
| 1958 | BIVENS | JACKIE |
08/1993 |
|
| 1958 | BOUCHER | CHARLOTTE KAY HOBBS | ||
| 1958 | BROWN | BRENDA |
05/1992 |
|
| 1958 | BUCK | WANDA LEE |
08/1968 |
|
| 1958 | BUSH | KAROLYN "KAY" | ||
| 1958 | CANNON | SHARON SUE | 8/8/2009 | (09/09) |
| 1958 | CHASTAIN | JUDITH FIELDS | ||
| 1958 | CUSTER | MARY | ||
| 1958 | DREA | MICHAEL ANTHONY | 04/2009 | (04/09) |
| 1958 | HANKINS | JOHNNY DALE | 7/22/2008 | |
| 1958 | HENRY | SHARON LONG | 2002 |
|
| 1958 | HESTAND | DONNA WALLIS | 03/1997 | |
| 1958 | HUDELSON | ROGER M | ||
| 1958 | JONES | RODERICK C. | 01/1998 | |
| 1958 | KIRKENDOLL | JEARL | 01/1995 | |
| 1958 | LAZO | JOHN J. | 11/23/2007 | |
| 1958 | MCCLURE | LONNIE |
08/1987 |
|
| 1958 | MILLER | NANCY CLARK |
04/1991 |
|
| 1958 | PARKER | JEANE LYNN | ||
| 1958 | PENWELL | NEIL |
08/1979 |
|
| 1958 | PORTER | ANN YOUNG |
9/15/03 |
|
| 1958 | POWELL | HARLAN ALEXANDER |
9/3/2003 |
CANCER |
| 1958 | RAMSEY | CHARLENE | ||
| 1958 | REEVES | WILLIAM | 4/28/99 | |
| 1958 | RODEN | JAMES |
09/1970 |
|
