DECEASED ALUMNI LIST
1919 THRU 1944
| CLASS | LAST/MAIDEN | FIRST/MARRIED | DATE IF KNOWN | CAUSE IF KNOWN |
|---|---|---|---|---|
| BAUMEISTER | BERNICE BRADLEY. |
8/30/1991 |
||
| BEDNAR | GARY | |||
| 1935? | NICOLOSI | RALPH | 09/2006 | |
| TROUTMAN | ROSS | 12/27/90 | ||
| 1919 | GREEN | ETTA SCHNEIDER | 7/30/00 | |
| 1919 | MCKINNEY | CHARLES | ||
| 1919 | STINCHCOMB | VERDE EMERSON |
6/29/1977 |
|
| 1920 | GOODMAN | VELMA STONE | 4/16/96 | |
| 1923 | AUSTIAN | WINIFRED RACHELS | 6/9/00 | |
| 1923 | GUTHRIE | ELLA MAY | ||
| 1924 | GUNN | HUGH U | ||
| 1924 | WIGGINS | HORTON FRANCES | ||
| 1925 | CARLSON | A C | 9/1/94 | |
| 1925 | CONGER | MAYBELLE WICKER CONGER | 2/10/1989 | |
| 1925 | JONES | MARION L | ||
| 1925 | LUKE | OPAL HICKEY | 1999 | |
| 1925 | MCPHERSON | LOUIE | 1/29/97 | |
| 1925 | STINCHCOMB | PARK |
5/12/1990 |
|
| 1926 | HALL | GERTRUDE LEONARD |
8/8/1986 |
|
| 1926 | HENDERSON | FRANK J., CDR | 8/26/2008 | |
| 1926 | LUKE | CHESTER | ||
| 1926 | MCKINNEY | EMMETT |
1/21/1967 |
|
| 1926 | TROUTMAN | JOE R | ||
| 1927 | BROWN | CHARITY AMY ROSECRANS | 10/4/00 | |
| 1927 | HARAUGHTY | FAYE | ||
| 1927 | HAWK | J C | ||
| 1927 | JONES | EMIL | ||
| 1927 | STINCHCOMB | TEMPLE |
5/30/1963 |
|
| 1927 | WELLNER | GERTRUDE | ||
| 1927 | WYCOFF | ESTHER FIELDS | 1999 | |
| 1928 | BORNEMAN | MARGARET HORTON | ||
| 1928 | BRYAN | EDNA PERRYMAN | ||
| 1928 | CARLSON | ALVENA | ||
| 1928 | BROWN | GERTRUDE MARIE HENDERSON |
12/06/1984 |
|
| 1928 | HUKILL | EUGENE | ||
| 1928 | JOHNSON | MABEL M | 5/16/00 | |
| 1928 | MILLER | BOB | ||
| 1928 | SCOTT | MILTON | ||
| 1928 | SHOCK | FRANK | ||
| 1928 | SINGLETARY | GILBERT | ||
| 1928 | STALLINGS | RALPH | ||
| 1928 | STINCHCOMB | GLEN |
9/17/1981 |
|
| 1928 | STORIE | THELMA LYON | 11/96 | |
| 1928 | THOMAS | GRACE E.JOHNSON | 2/3/97 | |
| 1928 | WYCOFF | HARLAN |
MAY 1995 |
|
| 1929 | BRYAN | WILLA MAE MCCLURE | ||
| 1929 | FERN | KEITH | ||
| 1929 | GOODMAN | KENNETH |
8/27/1978 |
|
| 1929 | MARKWELL | DELBERT | 8/15/00 | |
| 1929 | PRESSON | DOROTHY LORAINE TODD |
2/27/02 |
|
| 1929 | YOUNG | HERBERT | ||
| 1930 | ABERNETHY | JOHN | ||
| 1930 | ALBERTS | VIOLA HUKILL | ||
| 1930 | BIVINS | BONNIE MCNAMARA | 5/16/00 | |
| 1930 | BROWN | MARY LENA GOODMAN | 9/17/1999 | |
| 1930 | EMMONS | MARION W | 2/16/95 | |
| 1930 | FISCHER | MARIE MEYERS | 4/9/98 | |
| 1930 | GOODMAN | CARL OTIS |
5/25/1981 |
|
| 1930 | GORDON | AUDIE MOUNTS | 4/1/97 | |
| 1930 | LEPAK | LOUIS V. | 7/26/2001 | |
| 1930 | KEMP | ANIS IRENE | ||
| 1930 | LESTER | LILLIAN KELLEY | 1999 | |
| 1930 | MEYERS | MARIE FISCHER | ||
| 1930 | MILLER | JOHN MARION 'NEWT | 1999 | |
| 1930 | MOUNTS | HOMER R |
12/3/1991 |
|
| 1930 | TERRILL | OREN | 12/15/99 | |
| 1930 | WOODON | EDRIE WATKINS |
5/11/1987 |
|
| 1931 | CLAYTON | FRANK | 11/9/00 | |
| 1931 | HAMMAN | C. PAULINE FAUSS | 09/20/2006 | |
| 1931 | HOLM | HILDA LACK | ||
| 1931 | HOOPER | FELTON | 01/08/1995 | |
| 1931 | JONES | MELGAR |
8/30/1994 |
|
| 1931 | JONES | CECIL | ||
| 1931 | LAWSON | VINCENT R | 3/02 |
|
| 1931 | LIGHTNER | RAY | ||
| 1931 | MOULTON | DAVID | ||
| 1931 | MOULTON | BESSIE LEE BUTLER | ||
| 1931 | RICKETTS | IONE MESSINGER | ||
| 1931 | SHOCK | CLARENCE |
6/19/1990 |
|
| 1931 | SPIVA | ALVA WILSON | 12/09/03 | |
| 1931 | STINCHCOMB | HELEN MARKWELL |
3/9/1975 |
|
| 1931 | TEAM | MOLLIE LOCKARD ZIESE | 05/08/2007 | |
| 1931 | TYSON | FLORENCE IVIE STINCHCOMB |
7/20/2003 |
|
| 1931 | WALKER | FRANK | ||
| 1931 | WILSON | ALVA SPIVA | 12/9/2003 | |
| 1931 | WILSON | MAE | ||
| 1932 | ABERNATHY | BERTHA | ||
| 1932 | BLAND | VIRGINIA | ||
| 1932 | CASTLES | MARY STONE | 11/9/98 | |
| 1932 | CRAWFORD | MARION MONINGER | 12/7/05 | |
| 1932 | DOUGLAS | DOROTHEA | ||
| 1932 | DUFFY | JAMES EDWARD | 11/8/96 | |
| 1932 | FORD | GLENN | ||
| 1932 | GREEN | ARTHUR | ||
| 1932 | LOCKETT | WAYNE | ||
| 1932 | SANDERS | VIRGINIA RUSSELL | 9/30/2006 | |
| 1932 | SHARP | JAMES CARSON | ||
| 1932 | SMITH | MARVIN RAYMOND | 1/12/00 | |
| 1932 | WALKER | DON | ||
| 1932 | WEST | CLOVIS ROLAND | 6/6/2006 | |
| 1932 | WILSON | FAYE | ||
| 1932 | WISE | GEORGE | 12/99 | |
| 1932 | YOUNG | PEARL | ||
| 1933 | ALBERTS | RUTH MILES | ||
| 1933 | BUCHANAN | BENJAMIN F | ||
| 1933 | CASTLES | AMY | 12/27/97 | |
| 1933 | CLARK | DAN H | ||
| 1933 | CLARK | GEORGE H | 1999 | |
| 1933 | DOUGLAS | PAUL L |
9/1/01 |
|
| 1933 | EARNEST | GENEVA J. ACREE |
9/29/2001 |
|
| 1933 | FALKNER | BERTIE HANCOCK | 11/99 | |
| 1933 | FISHER | CLARENCE E | ||
| 1933 | GATES | VERVID CLAYTON | ||
| 1933 | HADLOCK | GALEN RUSSELL | ||
| 1933 | HARAUGHTY | CHARLIE S | ||
| 1933 | HENTHORN | JESSE W | 2/1/1993 | |
| 1933 | LESTER | ANDREW M | 10/21/00 | |
| 1933 | LIGHTNER | EDDIE W | ||
| 1933 | LYTLE | ANGES ELEANOR DICK KELLER | 6/2/2006 | |
| 1933 | MEYERS | HAROLD B | ||
| 1933 | MILLER | CATHRYN O NAYFA | 6/11/00 | |
| 1933 | NICHOLSON | GERTRUDE BUCHANAN | ||
|
1933 |
NICOLOSI | ARMIDA DUNN |
8/15/01 |
|
| 1933 | SHARP | ANNA LEE WALKER | ||
| 1933 | SOBER | MAURINE TRAWEEK |
04/02 |
|
| 1933 | STINCHCOMB | RUTH CLUTTS | 04/10/2007 | |
| 1933 | STONE | AUDREY TODIE HASKINS | ||
| 1933 | WELLER | VERDA B | ||
| 1933 | WISE | ROY | ||
| 1934 | BERRY | INEZ KING |
3/23/1987 |
|
| 1934 | BINGENHEIMER | CECIL | ||
| 1934 | BLEVINS | JACK | ||
| 1934 | BROWN | LILLIAN WILLET | 5/19/1995 | |
| 1934 | CAUFIELD | VAL BINGENHEIMER |
1/5/1985 |
|
| 1934 | GALLAMORE | IRENE P. SHARP | 8/24/2005 | |
| 1934 | KNIGHT | VIRGINIA GATES | 1999 | |
| 1934 | LEONARD | HOWARD | ||
| 1934 | MCKINNEY | JAMES IRWIN |
7/11/1965 |
|
| 1934 | MORRISON | ERNESTINE THORNS | ||
| 1934 | MOULTON | BUDDY COLFAX | ||
| 1934 | SMITH | NINA MCKEE | 8/24/00 | |
| 1934 | TEAM | JOE-DECEASED | 7/13/95 | |
| 1934 | VAUGHT | JAMES DARRELL |
8/3/2003 |
|
| 1934 | WALKER | HERMAN | ||
| 1934 | WHITBY | JOSEPHINE GREENHAW | 10/11/2004 | |
| 1935 | BEDNAR | JACK | ||
| 1935 | BIRKS | RUTH ATLEE | ||
| 1935 | BLACKWELL | ROY | ||
| 1935 | BROWN | RAYMOND | 12/95 | |
| 1935 | CASTLES | SARAH COMER | MAY 2005 | |
| 1935 | CLAYTON | ARLIE | 10/6/1994 | |
| 1935 | CONREY | EDNA HARDI | 1/12/97 | |
| 1935 | EVANS | PAUL | ||
| 1935 | FOLEY | RALPH | 11/24/1994 | |
| 1935 | HAAG | KATHERINE | ||
| 1935 | HARAUGHTY | DEWAYNE |
6/16/2007 |
|
| 1935 | HENDERSON | FRED | ||
| 1935 | HOAG | KATHERINE | ||
| 1935 | HUKILL | DONOVAN | ||
| 1935 | JOHNSON | LORNE | ||
| 1935 | LAWSON | ELDON | ||
| 1935 | MCCALLON | RICHARD MILLER |
3/9/1966 |
|
| 1935 | MCKEE | BYRON | 6/25/97 | |
| 1935 | MURPHEY | PAULINE | ||
| 1935 | NICOLOSI | SAM- | 12/95 | |
| 1935 | PALMER | WINIFRED DAVIS |
8/14/02 |
|
| 1935 | PUGH | RUTH LEE MANN | 12/23/1988 | |
| 1935 | ROBBERSON | CLARA DAVIS |
11/14/01 |
|
| 1935 | SCHNEIDER | MARGARET (MARGE) BRODERSON |
9/8/1995 |
|
| 1935 | SHARP | JEANETTE MOORE | ||
| 1935 | SYFERT | MARJORIE BAILEY |
4/25/02 |
|
| 1935 | TANKHAMMER | ROY | ||
| 1935 | TRIBBLE | JOE | ||
| 1935 | TYSON | JOHN |
7/20/1937 |
|
| 1936 | BARNES | L D |
10/7/01 |
|
| 1936 | BEDNAR | BOB SR. | ||
| 1936 | BINGENHEIMER | VINCENT ALBERT | ||
| 1936 | DEAN | FRANKIE MAE STEWART |
2/18/03 |
|
| 1936 | HOLLOWAY | VIRGINIA CAIN | 10/7/2004 | |
| 1936 | HORTON | IVA D. GILLILAND | 07/05/2009 | (09/09) |
| 1936 | KIMBERLING | JUNE JOYCE | ||
| 1936 | LUCAS | EUGENE | ||
| 1936 | NEDBALEK | LODIS L | ||
| 1936 | NICOLOSI | LESLIE | 12/24/96 | |
| 1936 | RICKETTS | EDA ALBRIGHT | 5/13/98 | |
| 1936 | SIPES | LESLIE | ||
| 1936 | TANKERSLEY | MARTHA W. | (09/09) | |
| 1936 | TAYLOR | ELVIA H |
11/19/1989 |
|
| 1936 | TEAM | REBECCA BIRD | 3/11/2005 | |
| 1936 | TOWE | BEULAH JECH | 7/23/00 | |
| 1936 | BINGENHEIMER | VINCENT ALBERT (BING) | 10/08/2005 | |
| 1936 | WASSON | MARY J BEACHBOARD |
10/29/1990 |
|
| 1936 | WHATLEY | ALEENE LEONARD | 6/94 | |
| 1936 | WHITBY | JOSEPHINE GREENHAW | ||
| 1937 | CHERRY | WYNONA CANADA |
1/25/1995 |
|
| 1937 | DAVENPORT | RUTH CORN | 11/5/99 | |
| 1937 | ESTES | RUTH HARRIS | ||
| 1937 | EVANS | CLEO CRAFT | 10/26/2000 | |
| 1937 | FERN | BERT W | ||
| 1937 | GUNTHER | GERTRUDE | ||
| 1937 | HALEY | GRADY | ||
| 1937 | HARRELL | FRANK EUGENE | ||
| 1937 | HOLDER | RAYMOND D | ||
| 1937 | HON | ALVIS M. |
4/20/2000 |
|
| 1937 | HUTCHISON | DEAN | ||
| 1937 | JOHNSON | ARNE M | ||
| 1937 | KARR | MILDRED RUTH | ||
| 1937 | KIMBERLING | C.F. (TAG) | 1/24/1999 | |
| 1937 | KNOX | HOUSTON T | ||
| 1937 | LAWSON | CATHERINE WYNN | ||
| 1937 | MARTIN | GLENN | 11/25/00 | |
| 1937 | OLSON | FERN TAYLOR |
7/18/1994 |
|
| 1937 | O'NEAL | ALLIE DORA PARRISH | 4/22/97 | |
| 1937 | RAIDT | ANNA GERALDINE | ||
| 1937 | RAY | VICTOR BOYD | 9/27/95 | |
| 1937 | RENO | HARVEY W | 12/17/98 | |
| 1937 | RILEY | JACK E | ||
| 1937 | SCHNEIDER | THULIN | ||
| 1937 | WILSON | ELIZABETH | ||
| 1937 | WRIGHT | WESLEY J | ||
| 1938 | ASHBURN | NORAL ALICE POTEETE | ||
| 1938 | BEDNAR | JOE | ||
| 1938 | BERRY | JOSEPHINE WARD | 1999 | |
| 1938 | BLACKWELL | MARY CLARK | ||
| 1938 | BURKHART | PEARL | ||
| 1938 | CANNING | R F | ||
| 1938 | CANNING | STUART | ||
| 1938 | CASSEL | WILLIAM | ||
| 1938 | CONREY | VERA WILLIAMS | 11/3/9 | |
| 1938 | DAVIS | DORIS NELSON | ||
| 1938 | FERGUSON | OTIS G. | ||
| 1938 | HUTCHISON | GENE | ||
| 1938 | JOHNSTON | JOHN THOMAS | 07/19/2007 | |
| 1938 | JONES | MARIE REGALADO | ||
| 1938 | LAEPPLE | EDWARD F |
6/21/1989 |
|
| 1938 | MCCLURE | AL | ||
| 1938 | MCCLURE | HELEN CAVINESS | 4/25/96 | |
| 1938 | MCFARLAND | ROBERT EDWARD | 7/3/2004 | |
| 1938 | MCNULTY | NORMA HARRIS | 12/15/03 | |
| 1938 | NELSON | DARREL M | ||
| 1938 | PETERS | MARCELLE MARIE EAGIN |
2/08/03 |
|
| 1938 | RAND | CHESTER | ||
| 1938 | ROUNER | HARRY C | 4/4/1998 | |
| 1938 | SINGLETARY | JACK | 9/5/97 | |
| 1938 | SPANGLER | ROY | 6/13/00 | |
| 1938 | SUGGS | RUIE | ||
| 1939 | ABERNATHY | LEONA |
3/25/2003 |
|
| 1939 | BALL | VIRGINIA SMITH |
8/6/02 |
|
| 1939 | BEALL | MARIE LEONA HILL |
9/27/2001 |
|
| 1939 | BELLAMY | BILL | ||
| 1939 | BRYAN | EVERETT | ||
| 1939 | CANNING | STUART | ||
| 1939 | COUNCIL | BARBARA | ||
| 1939 | EVERAARD | BERNARD |
3/4/1991 |
|
| 1939 | FEAGINS | DAN | 4/30/99 | |
| 1939 | GONZALEZ | MANUEL | ||
| 1939 | HORTON | IDEEN HAMILTON |
11/1/1988 |
|
| 1939 | JOHNSON | OTTO LEE | ||
| 1939 | KNIGHT | C E | ||
| 1939 | POTTS | ROSEMARY | ||
| 1939 | RAMSEY | JOHN JR | ||
| 1939 | RIDLEY | MARY JO | ||
| 1939 | ROLAND | FRANCES SMITH | ||
| 1939 | SALMON | JAMES | ||
| 1939 | SYFERT | EMMELINE SUE GARRETT | (09/09) | |
| 1939 | SCHNEIDER | RANDAL | ||
| 1939 | SODERSTROM | ANABEL FERN | 2/2/2009 | 10/02/09 |
| 1939 | SYFERT | MARY LOU WAGNER | ||
| 1939 | TYSON | MILDRED BOYD |
8/22/1968 |
|
| 1939 | WALKER | ROY | ||
| 1939 | WILLIAMS | THOMAS LEO | ||
| 1939 | WYCOFF | ERVIN J | 12/25/99 | |
| 1940 | ALCORN | BILL | 9/16/99 | |
| 1940 | BEDNAR | DORTHY D MILLS | ||
| 1940 | BROWN | SARA W STARRY | ||
| 1940 | CARTER | FRANCIS | ||
| 1940 | CASSEL | LEONARD J | 9/11/99 |
|
| 1940 | CAUFIELD | JACK | ||
| 1940 | CONNER | CARL CAMERON |
2/22/02 |
|
| 1940 | FISHER | RICHARD B | ||
| 1940 | GARLAND | MARY MCCLURE | 8/16/96 | |
| 1940 | GARRETT | BILLIE JENKS | ||
| 1940 | GATES | LORETTA MCFARLAND |
1/16/2001 |
|
| 1940 | GEORGE | R. H. | 9/7/04 | |
| 1940 | HALEY | GRAVEN | ||
| 1940 | HOFFMAN | CLARENCE C | ||
| 1940 | HOGAN | DONALD- | ||
| 1940 | JENKINS | TED R | ||
| 1940 | LAMBDIN | DWIGHT | 1/15/1996 | |
| 1940 | LATHAM | BETTY JO RANKIN | 3/15/99 | |
| 1940 | LOOKER | WILLIAM LEE |
7/23/2001 |
|
| 1940 | LOVELL | MARY RUTH MAYFIELD |
9/22/1993 |
|
| 1940 | MCFARLAND | LORETTA GATES | ||
| 1940 | MELROSE | BETTY LOU DONNELL | ||
| 1940 | NEWBERRY | LOUIS MCDONALD | ||
| 1940 | RENEGAR | LEVOY | 9/17/70 | |
| 1940 | RIDLEY | BILL BOYD | ||
| 1940 | RILEY | EDGAR A | 1/1/93 | |
| 1940 | RODGERS | ROBERT R | ||
| 1940 | SCHNEIDER | DOROTHY | ||
| 1940 | SHARP | MARY JANE WOODWARD | 6/2/2006 | |
| 1940 | SHARP | ROBERT TAYLOR | 7/21/88 | |
| 1940 | SMITH | PAUL | ||
| 1940 | THOMASON | ALPHUS 'TOMMY' | ||
| 1940 | TYSON | MYRTLE V. RICE |
9/7/1987 |
|
| 1940 | WYCOFF | WARREN G |
MAY 1959 |
|
| 1941 | AKER | OREN | 7/77 | |
| 1941 | BARNES | JIMMY |
4/18/1992 |
|
| 1941 | BLECHA | WILLA DEE GEORGE | 4/19/2007 | |
| 1941 | BRANIGER | MARTHA ANN BLACKWOOD | 1/18/2009 | HEART ATTACK (05/09) |
| 1941 | BURCHARDT | BILL | ||
| 1941 | CAMPBELL | JUDY WALKER- | ||
| 1941 | CHEATWOOD | GLEN | ||
| 1941 | CHERRY | J P JR | ||
| 1941 | DINKINES | WILLIAM FRANKLIN | 10/3/2004 | |
| 1941 | FOLSOM | RICHARD | 1998 | |
| 1941 | GESELL | MAX | 1/20/1996 | |
| 1941 | GREGORY | JEAN LAPSLEY REID | 12/19/1991 | |
| 1941 | HYDE | MARTHA WELLS | 6/27/03 | |
| 1941 | KRETLOW | LOUIS HENRY | 09/12/07 | |
| 1941 | LAEPPLE | RUTH SHOTTS | 1999 | |
| 1941 | LAMBDIN | FORREST | 11/8/93 | |
| 1941 | LEHMAN | MELVIN | 5/5/86 | |
| 1941 | MILLER | JAMES E | ||
| 1941 | MONTGOMERY | FRANCES CAVINESS |
12/13/01 |
|
| 1941 | PRITCHETT | CHARLES BENJAMIN (BEN) JR |
1/2/03 |
|
| 1941 | RAYL | CHARLES | 9/18/92 | |
| 1941 | TAYLOR | EARL W | 1999 | |
| 1941 | TINKER | A J 'JOE' | 2/14/2000 | |
| 1941 | VOORHEES | KEITH |
10/12/1994 |
|
| 1941 | WEESNER | PAULINE SIEBER |
8/20/1995 |
|
| 1941 | WHITE | BABE RUTH LAYTON |
6/28/02 |
|
| 1941 | WILLIAMS | JACK | ||
| 1941 | WILLIAMS | LEOLA | ||
| 1941 | ZYNDA | JULIUS | 1/2/99 | |
| 1942 | ALLRED | WANDA FOX |
8/27/01 |
|
| 1942 | BREEDING | RICHARD J | ||
| 1942 | BROGDEN | MARGUERITE | ||
| 1942 | CAUFIELD | JANE SCHRIEWER |
7/20/1994 |
|
| 1942 | COUNCIL | JOHN | ||
| 1942 | DANIELSON | EARL | ||
| 1942 | ERWIN | HOWARD | ||
| 1942 | EVANS | ROBERT W. | ||
| 1942 | FORD | HENRY |
8/21/01 |
|
| 1942 | FORD | VIRGINIA | ||
| 1942 | FULLER | ROXIE CROWLEY | ||
| 1942 | FULLERTON | JACK | ||
| 1942 | GIBSON | CHESTER | ||
| 1942 | HADLOCK | BOB K. | 1/11/2007 | |
| 1942 | HARDIN | GENE | ||
| 1942 | HASKIN | DUAINE | ||
| 1942 | HENTHORN | WILMA PICKARD | 2/2/00 |
CANCER |
| 1942 | HOLLOWAY | HAROLD |
11/08/02 |
|
| 1942 | HORTON | GRANT |
11/08/02 |
|
| 1942 | JETT | HAZEL. | ||
| 1942 | JOHNSTON | DOROTHY MILLER | ||
| 1942 | KNIGHT | HAROLD |
4/13/02 |
|
| 1942 | KRETLOW | EDITH | 11/19/95 | |
| 1942 | LATHAM | NORMA HENTHORN | ||
| 1942 | LEPAK | ROSE BLACKWELL |
12/4/1994 |
|
| 1942 | LIVINGSTON | HARRY | ||
| 1942 | MARTIN | ED | 1999 | |
| 1942 | MOSIER | FAITH ALLISON | 11/25/2006 | |
| 1942 | OLIVER | JUNE SMITH | ||
| 1942 | PARKER | H BRUCE | 1/3/95 | |
| 1942 | PARKER | RODDY | 6/3/98 | |
| 1942 | RENEGAR | VAL JEAN | 1/14/1989 | |
| 1942 | ROANE | HOLDEN D | 10/30/00 | |
| 1942 | ROWELL | EVELYN MEREDITH |
12/6/1992 |
|
| 1942 | SINGLETARY | FRED | ||
| 1942 | SOUTHERN | JACK | ||
| 1942 | SUTTMAN | GENE | ||
| 1942 | TALMADGE | JERRY | 12/10/96 | |
| 1942 | THOMSON | BEN | ||
| 1942 | THURMAN | ROBERT GEORGE | 06/01/2007 | |
| 1942 | TURLEY | CLYDE VERNON |
4/10/02 |
|
| 1942 | WARD | ELLYN CSANK | 03/27/2007 | CANCER |
| 1942 | WHISENHUNT | HAROLD |
10/24/1991 |
|
| 1942 | ZYNDA | HARRY | 7/26/00 | |
| 1943 | ANDRUSS | DUANE R. | 9/02/2007 | |
| 1943 | BAILEY | ROSS W. | 2/6/04 | |
| 1943 | BANGS | ED | ||
| 1943 | BEDNAR | BOB | JULY 2005 | |
| 1943 | BERRY | M C | ||
| 1943 | BEWLEY | J E | ||
| 1943 | BLACKWELL | VERA MCCOMAS |
11/13/01 |
|
| 1943 | BROWN | JUNE | ||
| 1943 | BUSH | PATTY LOU FIELDS | 11/27/97 | |
| 1943 | CAMP | JIM | ||
| 1943 | CHEATWOOD | J C | 8/9/97 | |
| 1943 | COLE | W B | 5/27/97 | |
| 1943 | DAVENPORT | DAIL | ||
| 1943 | ELLIOTT | JIM | 11/00 | |
| 1943 | FEAGINS | GLADYS | ||
| 1943 | FIELDS | JAMES A. SR |
5/1/2002 |
|
| 1943 | GLENN | REGINA | ||
| 1943 | GRAGG | RUFUS | ||
| 1943 | GULICK | BURL W | 2/3/1999 | |
| 1943 | HALEY | NELDA | ||
| 1943 | HAMPTON | CHARLES | ||
| 1943 | HARAUGHTY | GEORGIA SITTON | ||
| 1943 | HARRISON | BILLIE EVANS MCGILL |
9/18/01 |
|
| 1943 | HENDERSON | PHILLIS ANDREWS | ||
| 1943 | HOGAN | GERALD | 6/4/00 | |
| 1943 | HOPKINS | LESLIE | ||
| 1943 | HUTCHISON | READA | ||
| 1943 | JOHNSTON | BILLY RUTH DILL | ||
| 1943 | JONES | ANNA RAE KETCH | ||
| 1943 | MCDONALD | RUBY ESTELLE BROWN | ||
| 1943 | MCMILLAN | BETTYE SMITH | 3/26/97 | |
| 1943 | MITCHELL | DALE |
2/20/02 |
|
| 1943 | MITCHELL | DORA MAE WILDE |
2/20/2002 |
|
| 1943 | NELSON | VIRGINIA THOMPSON | 4/6/99 | |
| 1943 | NORMAN | LOUISE ATWATER | ||
| 1943 | OGLE | BILLIE VOLLMER | 11/22/00 | |
| 1943 | O'NEAL | SYLVIA SNIPES | ||
| 1943 | PETERS | SAMUEL JR. | 06/17/2007 | |
| 1943 | POWER | JIMMY | 12/24/94 | |
| 1943 | PRINCE | JACK | ||
| 1943 | SMITH | BEULAH VASCELLARO | 10/16/04 | |
| 1943 | SMITH | JUNE | ||
| 1943 | SNIPES | NEVA SIPES | 5//26/00 | |
| 1943 | SNYDER | CLOYD | 06/2006 | |
| 1943 | TAYLOR | AYRES | ||
| 1943 | TOWE | WARREN GLEN | ||
| 1943 | TULLOH | BILL | ||
| 1943 | WALKER | JOYCE-DEC. | ||
| 1943 | WALKER | FRANCES | ||
| 1943 | WALTER | ARLEY EUGENE | 9/26/2006 | |
| 1943 | WEBSTER | MELVA | ||
| 1943 | WILLIAMS | PETE | ||
| 1943 | WILLMAN | BOB | ||
| 1944 | ANDRUSS | DENISE BURCHARDT | 1/17/00 | |
| 1944 | BRADFORD | NORMA | ||
| 1944 | CAVETT | ROBERT | ||
| 1944 | CHRISTIANSEN | BILL | ||
| 1944 | DENNY | FRANK | ||
| 1944 | ERWIN | GERALDINE KINNISON | JUNE 2006 | CANCER |
| 1944 | EVANS | IVAN-DEC | 6/10/92 | |
| 1944 | FERGUSON | WANDA LOUISE HININGER |
6/12/2001 |
|
| 1944 | FORD | LEO E | 5/14/97 | |
| 1944 | FULLER | JEAN MINTER | ||
| 1944 | GALE | BOBBY | ||
| 1944 | HAENCHEN | DOROTHY | 12/97 | |
| 1944 | HIRSCH | PAT | ||
| 1944 | HUTCHINSON | RAYMOND A | 2/26/99 | |
| 1944 | JAMES | C E | 6/8/94 | |
| 1944 | JOHNSTON | PEGGY JO BEDNAR | (09/09) | |
| 1944 | LOMBARD | LESLIE | ||
| 1944 | MCCANN | WANDA MOORE | 1999 | |
| 1944 | MCCANN | DONALD | 7/31/99 | |
| 1944 | MCCANN | BOBBY | 7/2/00 | |
| 1944 | MCCLURE | EDMOND | ||
| 1944 | MCCLURE | GUY | ||
| 1944 | MCKOWN | BEA CONRAD | 10/13/2003 | CANCER |
| 1944 | MERINO | RALPH 'SMOKEY' SR. | 2/22/2006 | |
| 1944 | MILLER | JAMES MANFORD |
3/21/02 |
|
| 1944 | MILNER | JUNE | ||
| 1944 | NICEK | MARIE PROCTOR | ||
| 1944 | ODNEAL | JIM | ||
| 1944 | PAYNE | HUGH | 07/17/2007 | |
| 1944 | PERMENTER | MORRIS | (09/09) | |
| 1944 | PRITCHETT | WILLIAM ROBERT | 11/28/2006 | CANCER |
| 1944 | ROKOWITZ | VERNELL | ||
| 1944 | SMITH | RAY | 10/1987 | |
| 1944 | STEARMAN | THELMA. | ||
| 1944 | TOTTEN | HAROLD |
6/27/1992 |
|
| 1944 | WADDLE | LEO | ||
| 1944 | WARD | V. C. | ||
| 1944 | WARREN | BETTY RICHMOND | ||
| 1944 | WEESNER | ERNESTINE L. MCMAHON |
(09/09) |
|
| 1944 | WEISIGER | JOHN | ||
| 1944 | WHITTAKER | BOB | 9/30/00 | |
| 1944 | WILLIAMS | CARL H | ||
| 1944 | WILLIAMS | EUGENE | ||
| 1944 | WOMACK | RICHARD | 10/22/00 | |
| 1944 | WOOLUM | BILL | 1999 | |
| 1944 | WOOLUM | MARY JANE MAIZE |
1/27/03 |
|
| 1944 | YEOMAN | M H |
10/17/1001 |