| Class | LAST/MAIDEN | FIRST/MARRIED | Address | City | ST | Zip | PHONE | |
|---|---|---|---|---|---|---|---|---|
| 2001 | ADAMS | ROBERT | 6708 N W 61 St | Oklahoma City | OK | 73122 | ||
| 2001 | ADAMS | JEREMIAH | 6712 Lyrewood Circle | Oklahoma City | OK | 73132 | ||
| 2001 | ANDREW | BRANDON | 7328 Crown Point | Oklahoma City | OK | 73132 | ||
| 2001 | BAILEY | STACI | 8205 N Lance Dr. | Oklahoma City | OK | 73132 | ||
| 2001 | BALLARD | JASON | 8809 N Kimberly Rd. | Oklahoma City | OK | 73132 | ||
| 2001 | BALLARD | REBECCA | 8229 Nw 91St St | Oklahoma City | OK | 73132 | ||
| 2001 | BERTRAM | MARGARET | 4912 Nw 58Th | Oklahoma City | OK | 73122 | ||
| 2001 | BINKLEY | TIERNEY | 8229 N Mckee Blvd | Oklahoma City | OK | 73132 | ||
| 2001 | BIOLDEAU | JENNY | 7337 Edenborough DR | Oklahoma City | OK | 73132 | ||
| 2001 | BIRCHWELL | BRIAN | 4201 Nw 48Th St | Oklahoma City | OK | 73112 | ||
| 2001 | BLEVINS | GARRETT | 4447 Nw 59Th St | Oklahoma City | OK | 73112 | ||
| 2001 | BLOOD | KRISTIN | 8305 N Cinnamon Teal | Oklahoma City | OK | 73132 | ||
| 2001 | BOGARDUS | JESSICA | 4401 NW 54 | Oklahoma City | OK | 73112 | ||
| 2001 | BOGGS | THOMAS | 5909 N Seminole Rd | Oklahoma City | OK | 73132 | ||
| 2001 | BONURA | ANDY | 5813 NW 53 | Oklahoma City | OK | 73122 | ||
| 2001 | BOOTH | VALERIE | 4900 Nw 58Th | Oklahoma City | OK | 73122 | ||
| 2001 | BORDEN | KELLY | 7301 NW 113th Terr. | Oklahoma City | OK | 73162 | ||
| 2001 | BOTCHLET | ALISA | 5922 NW 4lst | Oklahoma City | OK | |||
| 2001 | BRADLEY | MARCUS | 6809 Nw 67Th Ct | Oklahoma City | OK | 73132 | ||
| 2001 | BRADWAY | DYLAN | 5809 Nw 46Th | Oklahoma City | OK | 73122 | ||
| 2001 | BRECHEEN | LAUREN | 8224 N Canna Ln | Oklahoma City | OK | 73132 | ||
| 2001 | BRIMAGE | BROWNIE | 4905 N. Quapah Ave. | Oklahoma City | OK | 73112 | ||
| 2001 | BROWN | HEATHER | 5900 N Sterling Dr | Oklahoma City | OK | 73122 | ||
| 2001 | BROWN | JAMELIA | 6405 N. Harvard | Oklahoma City | OK | 73132 | ||
| 2001 | BROWNER | JASMINE | 2600 North Sterling Ct. | Oklahoma City | OK | 73127 | ||
| 2001 | BRYANT | SAMANTHA | 6624 Willowridge Dr | Oklahoma City | OK | 73122 | ||
| 2001 | BURCH | MATTHEW | 8725 Cindy Rd | Oklahoma City | OK | 73132 | ||
| 2001 | BURGER | ROBERT | 7901 N W 81 | Oklahoma City | OK | 73132 | ||
| 2001 | BURKE | JOHN | 12301 N. MacArthur #1602 | Oklahoma City | OK | 73142 | ||
| 2001 | BUTLER | BURL (TREY) | 4009 Nw 62Nd Terrace | Oklahoma City | OK | 73112 | ||
| 2001 | CAIN | SANDRA | 3321 N.W. 43rd | Oklahoma City | OK | 73122 | ||
| 2001 | CALLARD | KYLEE | 5941 N Hammond | Oklahoma City | OK | 73122 | ||
| 2001 | CAMPNEY | JACQUELINE | 6200 N. State St. | Oklahoma City | OK | 73122 | ||
| 2001 | CANNON | GINNY | 5904 NW 72nd Pl | Oklahoma City | OK | 73122 | ||
| 2001 | CARNEY | DUSTIN | 7303 Edenbourogh Dr. | Oklahoma City | OK | 73132 | ||
| 2001 | CARRINGTON | ANTHONY | 7720 Lyrewood Lane #295 | Oklahoma City | OK | 73132 | ||
| 2001 | CARTER | JONATHAN | 4125 N Barr St | Oklahoma City | OK | 73132 | ||
| 2001 | CASHION | JULIE | 4112 N W 44Th St | Oklahoma City | OK | 73112 | ||
| 2001 | CASTELBERRY | KYLE | 5404 Nw 46Th Tr | Oklahoma City | OK | 73122 | ||
| 2001 | CATO | APRIL | 8909 Shannon St | Oklahoma City | OK | 73132 | ||
| 2001 | CAUSEY | JAMIE | 8300 NW 119th | Oklahoma City | OK | 73162 | ||
| 2001 | CHAMBERS | AFTON | 9001 N Eagle Lane | Oklahoma City | OK | 73132 | ||
| 2001 | CIRILO | DANIEL | 6110 N. Meridian Apt 822 | Oklahoma City | OK | 73122 | ||
| 2001 | CO | CHRISTINE | 8801 Nw 91St St | Oklahoma City | OK | 73132 | ||
| 2001 | COBB | BRETT | 6116 N Inland Rd | Oklahoma City | OK | 73132 | ||
| 2001 | COFFMAN | BRYAN | 8424 Nw 85Th St | Oklahoma City | OK | 73132 | ||
| 2001 | COHOON | HALEY | 8720 Dena Ln | Oklahoma City | OK | 73132 | ||
| 2001 | COLE | DONNELLE | 2035 N.W. 17th | Oklahoma City | OK | 73106 | ||
| 2001 | COLEMAN | MICHAEL | 7141 Woodridge Ave | Oklahoma City | OK | 73132 | ||
| 2001 | COMAN | HALEY | 7117 N. Classen | Oklahoma City | OK | 73116 | ||
| 2001 | COOK | DEREK | 6805 Lancer Lane | Oklahoma City | OK | 73132 | ||
| 2001 | COOKE | JESSICA | 5742 NW 48 | Oklahoma City | OK | 73122 | ||
| 2001 | COOMBS | CAITLIN | 2514 NW 18 | Oklahoma City | OK | 73107 | ||
| 2001 | COOPER | RODERICK | 9914 Harvest Hills Rd | Oklahoma City | OK | 73162 | ||
| 2001 | COOPER | RYAN | 6008 N Harvard Ave | Oklahoma City | OK | 73122 | ||
| 2001 | CUMMINGS | JEFFREY | 4817 Sterling Court | Oklahoma City | OK | 73122 | ||
| 2001 | DAFFER | TAMARA | 5605 N Brunson St | Oklahoma City | OK | 73112 | ||
| 2001 | DALLMAN | TRAVIS | 5500 Nw 65Th St | Oklahoma City | OK | 73132 | ||
| 2001 | DANNA | JOSEPH | 5812 Nw 70Th | Oklahoma City | OK | 73132 | ||
| 2001 | DANNER | MICHAEL | 5600 N Hammond Av | Oklahoma City | OK | 73122 | ||
| 2001 | DAVIDSON | SARAH | 6112 Covington | Oklahoma City | OK | 73132 | ||
| 2001 | DAVIS | KEVIN | 6600 Woodridge Av | Oklahoma City | OK | 73132 | ||
| 2001 | DAVIS | MASON | PO Box 23342 | Oklahoma City | OK | 73123 | ||
| 2001 | DAY | ASHLEE | 5712 Nw 64Th | Oklahoma City | OK | 73132 | ||
| 2001 | DEAL | PAMELA | 8901 Eagle Ln | Oklahoma City | OK | 73132 | ||
| 2001 | DEATHERAGE | MICHAEL | 6217 N.W. 77th | Oklahoma City | OK | 73132 | ||
| 2001 | DENNY | TEASHA | 3921 NW 52 St | Oklahoma City | OK | 73112 | ||
| 2001 | DEWEY | NICHOLAS | 3825 Nw 51St | Oklahoma City | OK | 73112 | ||
| 2001 | DINGER | JUSTIN | 6104 N. Meridian #909 | Oklahoma City | OK | 73112 | ||
| 2001 | DIVER | STEPHEN | 5509 N Macarthur Bv | Oklahoma City | OK | 73122 | ||
| 2001 | DIXON | SARAH | 5920 Harvard Drive | Oklahoma City | OK | 73122 | ||
| 2001 | DOOLEY | DARA | 9305 Candlewood | Oklahoma City | OK | 73132 | ||
| 2001 | DORN | NICOLE | 7528 Knight Lake Dr #263 | Oklahoma City | OK | 73132 | ||
| 2001 | DOWNUM | JEREMY | 8328 Nw 85Th St | Oklahoma City | OK | 73132 | ||
| 2001 | DUENAS | JENNIFER | 4212 Nw 59Th Street | Oklahoma City | OK | 73112 | ||
| 2001 | EASLEY | KENDRA | 4200 NW 55 | Oklahoma City | OK | 73112 | ||
| 2001 | EDWARD | ASHLEIGH | 4425 N W 44 | Oklahoma City | OK | 73112 | ||
| 2001 | EDWARDS | JIMMIE | 5205 N Brunson St | Oklahoma City | OK | 73112 | ||
| 2001 | EDWARDS | JASON | 3609 NW 53rd | Oklahoma City | OK | 73112 | ||
| 2001 | ERIVEN | GREGORY | 6160 W. Wilhsire | Oklahoma City | OK | 73122 | ||
| 2001 | ESCOBAR | GABRIELA | 7512 Knightlake Dr #145 | Oklahoma City | OK | 73132 | ||
| 2001 | EVANS | TRAVIS | 4610 Nw 44Th | Oklahoma City | OK | 73122 | ||
| 2001 | FAGUNDES | NATHAN | 6101 NW 54th | Oklahoma City | OK | 73122 | ||
| 2001 | FISHER | KEVIN | 5816 Nw 61St St | Oklahoma City | OK | 73122 | ||
| 2001 | FLOWERS | CHRISTOPHER | 6904 Lyrewood Ln. #158 | Oklahoma City | OK | 73132 | ||
| 2001 | FORD | RYAN | 5601 Nw 61St | OKC | OK | 73122 | ||
| 2001 | FORESTER | KATHERINE | 4413 Nw 56Th Tr | Oklahoma City | OK | 73112 | ||
| 2001 | FREER | DENNIS | 3729 Nw 58Th St | Oklahoma City | OK | 73112 | ||
| 2001 | FRENCH | SARA | 7208 Edenborough Dr. | Oklahoma City | OK | 73132 | ||
| 2001 | FRISBIE | ROSS | 6901 N. ANN ARBOR | OKLAHOMA CITY | OK | 73132 | ||
| 2001 | FRIZZELL | JANDELYN | 6736 Nw 52 | Bethany | OK | 73008 | ||
| 2001 | FULTON | LISA | 6104 Gunhill Way | Oklahoma City | OK | 73132 | ||
| 2001 | FURRH | TARA | 6116 Rambridge Dr. | Oklahoma City | OK | 73162 | ||
| 2001 | FUSSELMAN | MICHAEL | 5821 Nw 51St St | Oklahoma City | OK | 73122 | ||
| 2001 | GAINES | KENDALL | 937 N. Bradley Ave. | Oklahoma City | OK | 73127 | ||
| 2001 | GARNER | NATALIE | 6708 W Willowridge Dr | Oklahoma City | OK | 73122 | ||
| 2001 | GARRISON | ANDREW | 4413 Hayden Ln. | Oklahoma City | OK | 73112 | ||
| 2001 | GIBBS | JAMES | 4612 N Reeves Dr | Oklahoma City | OK | 73122 | ||
| 2001 | GILLESPIE | JENNIFER | 7325 Kings Ridge Rd. | Oklahoma City | OK | 73132 | ||
| 2001 | GILPIN | COURTNEY | 8301 NW 105 | Oklahoma City | OK | 73162 | ||
| 2001 | GLOVER | APRIL | 6912 London Way #147 | Oklahoma City | OK | 73132 | ||
| 2001 | GLOVER | TIFFANY | 8200 N W 86Th St | Oklahoma City | OK | 73132 | ||
| 2001 | GOLESORKHI | ELAHEH | 7109 Shoreline Dr | Oklahoma City | OK | 73132 | ||
| 2001 | GORDON | LAURA | 8105 Nw 80Th | Oklahoma City | OK | 73132 | ||
| 2001 | GRAHAM | SHANTELE | 6315 NW 63rd, #58 | Oklahoma City | OK | 73132 | ||
| 2001 | GRAHAM | KERIANN | 4825 Nw 62Nd Tr | Oklahoma City | OK | 73122 | ||
| 2001 | GRASHAM | KATHERINE | 7217 Lancelot Pl | Oklahoma City | OK | 73132 | ||
| 2001 | GRAY | COURTNEY | 8004 Tammy Circle | Oklahoma City | OK | 73132 | ||
| 2001 | GRAY | RICHIE | 6028 Nw 60Th St | Warr Acres | OK | 73122 | ||
| 2001 | GREEN | CARL | 6914 Nw 53Rd St | Bethany, Ok | OK | 73008 | ||
| 2001 | GREEN | SEAN | 4321 NW 55 | Oklahoma City | OK | 73112 | ||
| 2001 | GREEN | CRAIG | 6210 N. Meridian #204 | Oklahoma City | OK | 73112 | ||
| 2001 | GREENWOOD | ELIZABETH | 9907 Skylark Rd | Oklahoma City | OK | 73162 | ||
| 2001 | GUARD | LUCAS | 3933 N W 58Th Terr | Oklahoma City | OK | 73112 | ||
| 2001 | GUINN | JUSTIN | 8908 N Shannon St | Oklahoma City | OK | 73132 | ||
| 2001 | GUNDERMAN | AMANDA | 8721 Dena Lane | Oklahoma City | OK | 73132 | ||
| 2001 | HA | VAN | 6600 Stony Creek Dr | Oklahoma City | OK | 73132 | ||
| 2001 | HALL | LARINDA | 6915 NW 53 | Bethany, Ok | OK | 73008 | ||
| 2001 | HAMBY | DUSTIN | 7104 Lakeway Cr | Oklahoma City | OK | 73132 | ||
| 2001 | HAMMON | SAMANTHA | 11209 Saint Charles | Oklahoma City | OK | 73162 | ||
| 2001 | HANKINS | CHARLES | 7329 Edenborough Dr. | Oklahoma City | OK | 73132 | ||
| 2001 | HARDING | JASON | 4820 N Mcmillan Ave | Bethany | OK | 73008 | ||
| 2001 | HARDY | SEAN | 4500 N Vermont | Oklahoma City | OK | 73112 | ||
| 2001 | HARRIS | JENNIFER | 5608 Nw 65Th St | Oklahoma City | OK | 73132 | ||
| 2001 | HARRISON | TIFFANY | 6108 N Allison Dr | Oklahoma City | OK | 73112 | ||
| 2001 | HART | ERIN | 4033 Nw 60Th St | Oklahoma City | OK | 73112 | ||
| 2001 | HAUG | LINDSEY | 6417 Ellen Ln | Oklahoma City | OK | 73132 | ||
| 2001 | HEFNER | ALENA | 3800 n.w. 51st Pl. | Oklahoma City | OK | 73112 | ||
| 2001 | HERNANDEZ | MARIA | 7813 Handover Way #101 | Oklahoma City | OK | 73132 | ||
| 2001 | HERNANDEZ | MICHELLE | 4104 NW 59th | Oklahoma City | OK | 73112 | ||
| 2001 | HIBBARD | MELISSA | 4212 Nw 50Th Street | Oklahoma City | OK | 73112 | ||
| 2001 | HICKMAN | WILLIAM | 3805 Nw 67Th St | Oklahoma City | OK | 73116 | ||
| 2001 | HICKSON | JOHNNY | 8228 Nw 92Nd St | Oklahoma City | OK | 73132 | ||
| 2001 | HILLSHAFER | DAVID | 9205 Northridge Dr | Oklahoma City | OK | 73132 | ||
| 2001 | HOBSON | ERIN | 4015 Nw 44Th | Oklahoma City | OK | 73112 | ||
| 2001 | HOFER | JARED | 6613 N Barr St | Oklahoma City | OK | 73132 | ||
| 2001 | HOGAN | KELLY | 6212 N Styll Rd | Oklahoma City | OK | 73112 | ||
| 2001 | HOLDEN | VINCENT | 5924 N Sapulpa | Oklahoma City | OK | 73112 | ||
| 2001 | HOLDSCLAW | ADRIANNE | 4100 N W 48Th St | Oklahoma City | OK | 73112 | ||
| 2001 | HOLLEY | KEVIN | 4311 N.W. 60Th Place | Oklahoma City | OK | 73112 | ||
| 2001 | HORRIGAN | JENNIFER | 5832 Norman Rd | Oklahoma City | OK | 73122 | ||
| 2001 | HOUSER | RAIANA | 5016 Nw 61St Pl | Oklahoma City | OK | 73122 | ||
| 2001 | HOWARD | MATTHEW | 5908 N W 60 | Oklahoma City | OK | 73122 | ||
| 2001 | HUDSON | JOSEPH | 5717 Sapulpa Av | Oklahoma City | OK | 73112 | ||
| 2001 | JACKSON | ANTOINETTE | 4012 NW 60th St | Oklahoma City | OK | 73112 | ||
| 2001 | JAMESON | IAN | 4621 Nw 61St St | Oklahoma City | OK | 73122 | ||
| 2001 | JANSSEN | DAVID | 6915 N W 67Th Ct | Oklahoma City | OK | 73132 | ||
| 2001 | JARRETT | PATRICIA | 5516 Willow Cliff # 460 | Oklahoma City | OK | 73122 | ||
| 2001 | JAYROE | CRYSTAL | 3708 Nw 59Th St | Oklahoma City | OK | 73112 | ||
| 2001 | JENNINGS | ERINN | 8225 Harvest Moon Rd | Oklahoma City | OK | 73132 | ||
| 2001 | JOHNSON | WESLEY | 4025 Westridge St | Oklahoma City | OK | 73122 | ||
| 2001 | JUSTUS | JESSICA | 9201 Sutton Place | Oklahoma City | OK | 73132 | ||
| 2001 | KARTOMO | MOH.BAYU | 7213 Lakewood Circle | Oklahoma City | OK | 73132 | ||
| 2001 | KASPAREK | SHAWN | 6409 N College Avenue | Oklahoma City | OK | 73132 | ||
| 2001 | KEIM | ALLISON | 3404 N. Peniel Ave. | Bethany | OK | 73008 | ||
| 2001 | KENYON | KAYCI | 7012 Landing Road | Oklahoma | OK | 73132 | ||
| 2001 | KING | VENETTA | 5813 NW 72nd | Oklahoma City | OK | 73132 | ||
| 2001 | KISSICK | KRISTIN | 3713 Nw 60Th St | Oklahoma City | OK | 73112 | ||
| 2001 | KLEIN | JAMES | 4909 Nw 57Th St | Oklahoma City | OK | 73122 | ||
| 2001 | KLIEWER | SHARON | 9017 N. Eagle Lane | Oklahoma City | OK | 73132 | ||
| 2001 | KURUVILLA | JAMIE | 7404 Clayton Dr | Oklahoma City | OK | 73132 | ||
| 2001 | LACKEY | MATTHEW | 6449 N College Av | Oklahoma City | OK | 73132 | ||
| 2001 | LANDIS | KRISTINA | 8500 NW 86 | Oklahoma City | OK | 73132 | ||
| 2001 | LE | QUANG | 5501 Nw 66Th | Oklahoma City | OK | 73132 | ||
| 2001 | LESLEY | REBECCA | 11217 N. Eagle Lane | Oklahoma City | OK | 73162 | ||
| 2001 | LESTER | MATTHEW | 5430 N Central Rd | Bethany | OK | 73008 | ||
| 2001 | LEWIS | LINDSEY | 8708 Nw 91St St | Oklahoma City | OK | 73132 | ||
| 2001 | LEWIS | COURTNEY | 7801 Nw 21St | Bethany | OK | 73008 | ||
| 2001 | LEWIS | SARA | 6400 N. Grove | Oklahoma City | OK | 73122 | ||
| 2001 | LIGHTFOOT | AMANDA | 4216 Nw 55Th | Oklahoma City | OK | 73112 | ||
| 2001 | LINDSEY | CHRISTINA | 5816 Nw 67Th St | Oklahoma City | OK | 73132 | ||
| 2001 | LOCORRIERE | NICHOLAS | 631 N.W. 17th | Oklahoma City | OK | 73103 | ||
| 2001 | LOVATO | RAFAEL | 6712 N. W. 57 | Bethany | OK | 73008 | ||
| 2001 | LUBER | BRYAN | 5725 N Central Rd | Bethany, Ok | OK | 73008 | ||
| 2001 | MALLO | KEVIN | 6604 Green Meadow Lane | Oklahoma City | OK | 73132 | ||
| 2001 | MALONE | JEANA | 6909 Lakepointe Dr | Oklahoma City | OK | 73116 | ||
| 2001 | MALWICK | JORDAN | 1700 ANDOVER COURT | OKLAHOMA CITY | OK | 73120 | ||
| 2001 | MARKS | BOBBY (MAC) | 8901 N. McMillan Ave | Oklahoma City | OK | 73132 | ||
| 2001 | MARTIN | MATTHEW | 6801 N Libby | Oklahoma City | OK | 73132 | ||
| 2001 | MARTINDALE | AMANDA JEAN | 6060 N. MUELLER | BETHANY | OK | 73008-1935 | [email protected] |
|
| 2001 | MARTINEZ | STEVEN | 5013 Nw 61St St | Oklahoma City | OK | 73122 | ||
| 2001 | MASILON | MATTHEW | 6808 N Stanley | Oklahoma City | OK | 73132 | ||
| 2001 | MATHAI | SURESH | 8128 Azalea Ave. | Oklahoma City | OK | 73132 | ||
| 2001 | MATTHEWS | STEPHEN | 8340 Nw 110Th Tr. | Oklahoma City | OK | 73162 | ||
| 2001 | MCCASLIN | DAVID | 8001 Tammy Cr | Oklahoma City | OK | 73132 | ||
| 2001 | MCDANIELS | APRIL | 5601 Nw 47Th St | Oklahoma City | OK | 73122 | ||
| 2001 | MCKINLEY | LIA | 8116 Nw 84Th St | Oklahoma City | OK | 73132 | ||
| 2001 | MCLEAN | MELISSA | 4400 NW 36, Apt 4 | Oklahoma City | OK | 73112 | ||
| 2001 | MCNEW | LINDSAY | 4901 Nw 62Nd Tr | Oklahoma City | OK | 73122 | ||
| 2001 | MEADOWS | LAKEISHA | 3405 NW 39th #113 | Oklahoma City | OK | 73112 | ||
| 2001 | MENDIAZ | GREGORY | 3832 Nw 58Th St | Oklahoma City | OK | 73112 | ||
| 2001 | MENEZES | THAIS | 6404 N. Warren Ave. | Oklahoma City | OK | 73116 | ||
| 2001 | MERRIMAN | DUSTIN | 8308 Nw 86Th | Oklahoma City | OK | 73132 | ||
| 2001 | MERTS | CHRISTOPHER | 7050 Lyrewood Lane | Oklahoma City | OK | 73132 | ||
| 2001 | MIDKIFF | RACHEL | 6205 N. Allison | Oklahoma City | OK | 73112 | ||
| 2001 | MILLER | LEANN | 8209 Nw 99 | Oklahoma City | OK | 73162 | ||
| 2001 | MILLER | JONATHAN | 6416 N. Libby | Oklahoma City | OK | 73132 | ||
| 2001 | MILLER | BLAKE | 7909 N W 83Rd St | Oklahoma City | OK | 73132 | ||
| 2001 | MILLER | RAVEN | 5406 N. Meridian, Apt D | Oklahoma City | OK | 73112 | ||
| 2001 | MILLICAN | JILL | 4700 N.W. 60Th | Oklahoma City | OK | 73122 | ||
| 2001 | MILTON | CANDICE | 7313 Lyrewood Ln. Apt # 769 | Oklahoma City | OK | 73132 | ||
| 2001 | MIRACLE | MERIAH | 4129 N Reeder Ave | Oklahoma City | OK | 73122 | ||
| 2001 | MOLLMAN | NATASCHA BROWN | P.O. BOX 816 | MUSTANG | OK | 73064 |
[email protected] |
|
| 2001 | MOOK | MELANIE | 7104 Nw 45 | Bethany | OK | 73008 | ||
| 2001 | MOORE | DAVID | 7024 Stoneycreek Dr | Oklahoma City | OK | 73132 | ||
| 2001 | MORALES | SERENA | 6004 Nw 57Th St | Oklahoma City | OK | 73122 | ||
| 2001 | MORGAN-VANCE | BROOKE | 5001 Nw 61St St | Oklahoma City | OK | 73122 | ||
| 2001 | MORRIS | CLAY | 8432 Nw 87Th St | Oklahoma City | OK | 73132 | ||
| 2001 | MURPHY-MCCMORMICK | JACLYN | 5601 Norman Rd | Oklahoma City | OK | 73122 | ||
| 2001 | MURRAY | ANDREW | 4820 Nw 62Th St | Oklahoma City | OK | 73122 | ||
| 2001 | MUSTAIN | LESLIE | 8904 N Tracy Dr | Oklahoma City | OK | 73132 | ||
| 2001 | MYRICK | WILL | 6554 N. Meridian #108 | Oklahoma City | OK | 73116 | ||
| 2001 | NASH | RASHONDA | 4502 Northern Hills Rd. | Oklahoma | OK | 73121 | ||
| 2001 | NEGRON | MELODY | 7821 Lyrewood Ln., #146 | Oklahoma City | OK | 73132 | ||
| 2001 | NEW | SANTOYA | P. O. Box 54628 | Oklahoma City | OK | 73154 | ||
| 2001 | NEWMAN-WAGENS | AMANDA | 5944 Nw 59Th St | Oklahoma City | OK | 73122 | ||
| 2001 | NGUYEN | THIEN | 8205 Wood Duck Dr. | Oklahoma City | OK | 73132 | ||
| 2001 | NGUYEN | DAN | 5832 Nw 61St St | Oklahoma City | OK | 73122 | ||
| 2001 | NICHOLAS | NICOLE | 8105 Nw 89Th | Oklahoma City | OK | 73132 | ||
| 2001 | NORDSTROM | JONATHAN | 6104 N Kingston Rd | Oklahoma City | OK | 73122 | ||
| 2001 | OLIPHANT | MENECCA | 1012 NW 99th | Oklahoma City | OK | 73114 | ||
| 2001 | OWENS | AMBER | 502 Oakdale Dr. | Oklahoma City | OK | 73127 | ||
| 2001 | PALUMBO | RYAN | 5837 Nw 62Nd Tr | Oklahoma City | OK | 73122 | ||
| 2001 | PANDO | SAUL | 8405 N.W. 76th | Oklahoma City | OK | 73132 | ||
| 2001 | PARGETER | JASON | 6604 Ridgesprings Rd | Oklahoma City | OK | 73132 | ||
| 2001 | PARKER | MEGAN | 4912 N Vermont | Oklahoma City | OK | 73112 | ||
| 2001 | PARTIN | JAMES III | 6013 N Shawnee | Oklahoma City | OK | 73112 | ||
| 2001 | PATEL | ANITA | 6410 Nw Expressway | Oklahoma City | OK | 73132 | ||
| 2001 | PAYNE | PATRICK | 12005 Silver Sun Drive | Oklahoma City | OK | 73162 | ||
| 2001 | PAZOURECK | EMILY | 3539 Nw 53 | Oklahoma City | OK | 73112 | ||
| 2001 | PELLEGRIN | ANDREW | 4612 N. Hammond Ave. | Oklahoma City | OK | 73122 | ||
| 2001 | PORTER | MATTHEW | 8321 NW 75th St. | Oklahoma City | OK | 73132 | ||
| 2001 | POTTS | AUSTIN | 4623 Nicklas Ave. #B | Oklahoma City | OK | 73112 | ||
| 2001 | PRENTICE | TIMOTHY | 8916 Northridge Terr | Oklahoma City | OK | 73132 | ||
| 2001 | RAINES | JOSHUA | 4625 W Nicklas Av #A | Oklahoma City | OK | 73132 | ||
| 2001 | RALEY | BRYAN | 5917 Nw 54Th | Oklahoma City | OK | 73122 | ||
| 2001 | RAUNBORG | CHAD | 5808 N Harvard Drive | Oklahoma City | OK | 73122 | ||
| 2001 | RAVEN | SHAMEN | 8717 Salsbury Ln | Oklahoma City | OK | 73132 | ||
| 2001 | REED | TAMMIE | 5613 Nw 47Th St | Oklahoma City | OK | 73122 | ||
| 2001 | REED | ALLEN | 6207 NW 63rd Apt A | Oklahoma City | OK | 73132 | ||
| 2001 | REYNOLDS | KATHRYN | 6613 N Harvard | Oklahoma City | OK | 73132 | ||
| 2001 | RHOADES | MEGAN | 4317 Nw 43Rd St | Oklahoma City | OK | 73112 | ||
| 2001 | RICE | JOY | 4204 N Reeder Av | Oklahoma City | OK | 73122 | ||
| 2001 | RICHARDS | CELESTE | 4124 N Nicklas Ave | Oklahoma City | OK | 73122 | ||
| 2001 | RINCHIN | GERELT-OD | 5900 Mosteller Dr. Suite 709 | Oklahoma City | OK | 73112 | ||
| 2001 | ROACH | CHRISTOPHER | 5832 Nw 62Nd St | Oklahoma City | OK | 73122 | ||
| 2001 | ROBERTS | JEREMY | 5605 Nw 60Th St | Oklahoma City | OK | 73122 | ||
| 2001 | ROBINS | RYAN | 8205 Nw 79Th St | Oklahoma City | OK | 73132 | ||
| 2001 | ROBINSON | LATOYA | 7522 Lyrewood Ln #522 | Oklahoma City | OK | 73132 | ||
| 2001 | ROSS | JONATHAN DANIEL | 5558 N. PORTLAND, APT#182 | OKLAHOMA CITY | OK | 73112 | [email protected] | |
| 2001 | ROWLAND | SHANNON | 8545 Candlewood Dr. #414 | Oklahoma City | OK | 73132 | ||
| 2001 | ROYAL | LAKEYSHA | 5129 N Hammond Apt D | Warr Acres | OK | 73122 | ||
| 2001 | ROYKA | JOSHUA | 5800 N.W. 65th | Warr Acres | OK | 73132 | ||
| 2001 | RUS | BLAIR | 4205 NW 45Th | Oklahoma City | OK | 73112 | ||
| 2001 | RUSCHE | PATRICK | 5424 Nw 65 | Oklahoma City | OK | 73132 | ||
| 2001 | SAMS | AIMEE | 3805 NW 58 | Oklahoma City | OK | 73122 | ||
| 2001 | SANDERS-HYDE | JILL | 5145 N. Sapulpa | Oklahoma City | OK | 73112 | ||
| 2001 | SANTANA | JENNIFER | 2600 N.W. 63rd #83 | Oklahoma City | OK | 73116 | ||
| 2001 | SAVILL | KATRINA | 5320 Nw 44Th St | Oklahoma City | OK | 73122 | ||
| 2001 | SBONG | DOLLY | 7912 N Mckee Blvd | Oklahoma City | OK | 73132 | ||
| 2001 | SCHMIDT | REBECCA | 5917 N W 72Nd Place | Oklahoma City | OK | 73132 | ||
| 2001 | SEARLE | ELIZABETH | 6304 Styll Rd | Oklahoma City | OK | 73112 | ||
| 2001 | SEEDS | MICHAEL | 6917 Nw 53 | Bethany | OK | 73008 | ||
| 2001 | SEEPERSAD | KAMILLE-TERI | 3945 SHEPPARD
AVE EAST APT. 802 |
SCARBOROUGH ONTARIO |
CAN | M1T3S8 |
[email protected]![]() |
|
| 2001 | SENOUR | MATTHEW | 8401 NW 64th Terr. | Oklahoma City | OK | 73132 | ||
| 2001 | SHAFER | ESTHER | 5909 Queens Gate Rd. | Oklahoma City | OK | 73132 | ||
| 2001 | SHAFFER | ANDREA | 3716 Nw 52Nd St | Oklahoma City | OK | 73112 | ||
| 2001 | SHARIF | JOVEETA | 7408 LYREWOOD LANE #329 | OKLAHOMA CITY | OK | 73132 | ||
| 2001 | SHATSELL | ALEXIS | 5941 N. Sapulpa Ave. | Oklahoma City | OK | 73112 | ||
| 2001 | SHAW | ANDREW | 6616 Edgebrook | Oklahoma City | OK | 73132 | ||
| 2001 | SHIRLEY | JULIANN | 4705 Nw 40Th St | Oklahoma City | OK | 73122 | ||
| 2001 | SHOWS | STEPHANIE | 6312 N. Allison Drive | Oklahoma City | OK | 73112 | ||
| 2001 | SHRECK | JAMES | 4624 NE. 62ND | OKLAHOMA CITY | OK | 73122 | ||
| 2001 | SHROLL | CHRISTINA | 4300 Nw 55Th St | Oklahoma City | OK | 73112 | ||
| 2001 | SIMMONS | CLINT | 4308 N W 60Th Pl | Oklahoma City | OK | 73112 | ||
| 2001 | SISK | NATASHA | 7116 Nw 45Th Street | Bethany | OK | 73008 | ||
